Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations of its own. Analyst ratings shown are third-party consensus from Yahoo Finance. Data may contain errors; verify with the company's official press release before acting.
CGY dividend history
Calian Group Ltd. · Industrials · TSX: CGY.TO
Latest regular dividend$0.2800ex 2026-08-26
FrequencyQuarterly
Indicated annual$1.121.33% at $84.45
Consecutive yrs of increases0
Next/last ex-date (Yahoo)2026-08-25pay 2026-09-08
Analyst consensusStrong Buy (1.5) · 10 analysts · target $105.00 (+24%)
Analysts: third-party consensus rating (mean on a 1 = Strong Buy to 5 = Sell scale), number of analysts and mean 12-month price target vs. current price, from Yahoo Finance. Not advice, and not an opinion of DivChange.ca. ETFs not covered.
Annual dividends paid per share
1998–2026 (2026 is year-to-date)
Dividend changes
| Ex-date | Change | Amount | % |
|---|---|---|---|
| 2012-08-20 | Raise | $0.2600 → $0.2800 | +7.7% |
| 2011-11-21 | Raise | $0.2500 → $0.2600 | +4.0% |
| 2011-02-18 | Raise | $0.2200 → $0.2500 | +13.6% |
| 2010-08-16 | Raise | $0.2000 → $0.2200 | +10.0% |
| 2010-02-12 | Raise | $0.1700 → $0.2000 | +17.6% |
| 2009-11-23 | Special | $0.1700 → $1.1700 | |
| 2009-05-15 | Raise | $0.1500 → $0.1700 | +13.3% |
| 2008-05-16 | Raise | $0.1200 → $0.1500 | +25.0% |
| 2007-08-13 | Raise | $0.1000 → $0.1200 | +20.0% |
| 2006-11-21 | Raise | $0.0900 → $0.1000 | +11.1% |
| 2006-08-15 | Raise | $0.0800 → $0.0900 | +12.5% |
| 2004-11-16 | Raise | $0.0600 → $0.0800 | +33.3% |
| 2004-05-04 | Raise | $0.0500 → $0.0600 | +20.0% |
| 2003-08-05 | Raise | $0.0400 → $0.0500 | +25.0% |
| 2002-11-18 | Cut | $0.0450 → $0.0400 | -11.1% |
Full payment history
| Ex-date | Amount |
|---|---|
| 2026-08-26 | $0.2800 |
| 2026-05-27 | $0.2800 |
| 2026-02-25 | $0.2800 |
| 2025-12-09 | $0.2800 |
| 2025-08-26 | $0.2800 |
| 2025-05-27 | $0.2800 |
| 2025-02-26 | $0.2800 |
| 2024-12-09 | $0.2800 |
| 2024-08-21 | $0.2800 |
| 2024-05-28 | $0.2800 |
| 2024-02-27 | $0.2800 |
| 2023-12-08 | $0.2800 |
| 2023-08-23 | $0.2800 |
| 2023-05-23 | $0.2800 |
| 2023-02-27 | $0.2800 |
| 2022-12-07 | $0.2800 |
| 2022-08-23 | $0.2800 |
| 2022-05-24 | $0.2800 |
| 2022-02-22 | $0.2800 |
| 2021-12-07 | $0.2800 |
| 2021-08-23 | $0.2800 |
| 2021-05-25 | $0.2800 |
| 2021-02-22 | $0.2800 |
| 2020-12-07 | $0.2800 |
| 2020-08-24 | $0.2800 |
| 2020-05-25 | $0.2800 |
| 2020-02-18 | $0.2800 |
| 2019-12-06 | $0.2800 |
| 2019-08-20 | $0.2800 |
| 2019-05-27 | $0.2800 |
| 2019-02-15 | $0.2800 |
| 2018-11-27 | $0.2800 |
| 2018-08-22 | $0.2800 |
| 2018-05-22 | $0.2800 |
| 2018-02-20 | $0.2800 |
| 2017-11-28 | $0.2800 |
| 2017-08-22 | $0.2800 |
| 2017-05-19 | $0.2800 |
| 2017-02-13 | $0.2800 |
| 2016-11-21 | $0.2800 |
| 2016-08-16 | $0.2800 |
| 2016-05-16 | $0.2800 |
| 2016-02-12 | $0.2800 |
| 2015-11-20 | $0.2800 |
| 2015-08-18 | $0.2800 |
| 2015-05-15 | $0.2800 |
| 2015-02-13 | $0.2800 |
| 2014-11-24 | $0.2800 |
| 2014-08-18 | $0.2800 |
| 2014-05-16 | $0.2800 |
| 2014-02-14 | $0.2800 |
| 2013-11-25 | $0.2800 |
| 2013-08-20 | $0.2800 |
| 2013-05-17 | $0.2800 |
| 2013-02-15 | $0.2800 |
| 2012-11-26 | $0.2800 |
| 2012-08-20 | $0.2800 |
| 2012-05-18 | $0.2600 |
| 2012-02-17 | $0.2600 |
| 2011-11-21 | $0.2600 |
| 2011-08-22 | $0.2500 |
| 2011-05-20 | $0.2500 |
| 2011-02-18 | $0.2500 |
| 2010-11-22 | $0.2200 |
| 2010-08-16 | $0.2200 |
| 2010-05-17 | $0.2000 |
| 2010-02-12 | $0.2000 |
| 2009-11-23 | $1.1700 |
| 2009-08-17 | $0.1700 |
| 2009-05-15 | $0.1700 |
| 2009-02-13 | $0.1500 |
| 2008-11-24 | $0.1500 |
| 2008-08-18 | $0.1500 |
| 2008-05-16 | $0.1500 |
| 2008-02-15 | $0.1200 |
| 2007-11-20 | $0.1200 |
| 2007-08-13 | $0.1200 |
| 2007-05-15 | $0.1000 |
| 2007-02-13 | $0.1000 |
| 2006-11-21 | $0.1000 |
| 2006-08-15 | $0.0900 |
| 2006-05-16 | $0.0800 |
| 2006-02-14 | $0.0800 |
| 2005-11-22 | $0.0800 |
| 2005-08-16 | $0.0800 |
| 2005-05-10 | $0.0800 |
| 2004-11-16 | $0.0800 |
| 2004-08-03 | $0.0600 |
| 2004-05-04 | $0.0600 |
| 2004-02-03 | $0.0500 |
| 2003-11-18 | $0.0500 |
| 2003-08-05 | $0.0500 |
| 2003-04-29 | $0.0400 |
| 2003-02-04 | $0.0400 |
| 2002-11-18 | $0.0400 |
| 1999-11-10 | $0.0450 |
| 1998-11-10 | $0.0450 |
Source: Yahoo Finance via yfinance (https://finance.yahoo.com/quote/CGY.TO/history) · fetched 2026-10-26T15:43:03+00:00 UTC. Streak counts calendar years where the year-end regular rate exceeded the prior year's; older history may be incomplete in the source.