Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations of its own. Analyst ratings shown are third-party consensus from Yahoo Finance. Data may contain errors; verify with the company's official press release before acting.
Ex-dividend calendar
| Ex-date | Company | Pay date | Info |
|---|---|---|---|
| 2027-01-07 | MSA.TO Mineros S.A. | 2026-10-18 | Announced (Yahoo calendar) |
| 2026-12-16 | PRU.TO Perseus Mining Limited | 2026-10-06 | Announced (Yahoo calendar) |
| 2026-12-14 | TOU.TO Tourmaline Oil Corp. | 2026-09-28 | Announced (Yahoo calendar) |
| 2026-12-07 | RCI-A.TO Rogers Communications Inc. | 2026-10-01 | Announced (Yahoo calendar) |
| 2026-12-02 | ACO-X.TO ATCO Ltd. | 2026-12-30 | Announced (Yahoo calendar) |
| 2026-11-30 | AEM.TO Agnico Eagle Mines Limited | 2026-09-14 | Announced (Yahoo calendar) |
| 2026-11-16 | ALC.TO Algoma Central Corporation | 2026-10-20 | Announced (Yahoo calendar) |
| 2026-11-12 | ENGH.TO Enghouse Systems Limited | 2026-11-26 | Announced (Yahoo calendar) |
| 2026-11-04 | WCN.TO Waste Connections, Inc. | 2026-11-18 | Announced (Yahoo calendar) |
| 2026-11-04 | CU.TO Canadian Utilities Limited | 2026-11-30 | Announced (Yahoo calendar) |
| 2026-11-02 | MTY.TO MTY Food Group Inc. | 2026-11-12 | Announced (Yahoo calendar) |
| 2026-10-29 | BMO.TO Bank of Montreal | 2026-11-25 | Announced (Yahoo calendar) |
| 2026-10-29 | WCP.TO Whitecap Resources Inc. | 2026-11-15 | Announced (Yahoo calendar) |
| 2026-10-29 | EMA.TO Emera Incorporated | 2026-11-12 | Announced (Yahoo calendar) |
| 2026-10-29 | CTC.TO Canadian Tire Corporation, Limited | 2026-08-31 | Announced (Yahoo calendar) |
| 2026-10-29 | CHP-UN.TO Choice Properties Real Estate Investment Trust | 2026-11-15 | Announced (Yahoo calendar) |
| 2026-10-29 | CSH-UN.TO Chartwell Retirement Residences | 2026-11-15 | Announced (Yahoo calendar) |
| 2026-10-29 | REI-UN.TO RioCan Real Estate Investment Trust | 2026-11-05 | Announced (Yahoo calendar) |
| 2026-10-29 | NPI.TO Northland Power Inc. | 2026-11-15 | Announced (Yahoo calendar) |
| 2026-10-29 | SRU-UN.TO SmartCentres Real Estate Investment Trust | 2026-11-15 | Announced (Yahoo calendar) |
| 2026-10-29 | GRT-UN.TO Granite Real Estate Investment Trust | 2026-11-15 | Announced (Yahoo calendar) |
| 2026-10-29 | PEY.TO Peyto Exploration & Development Corp. | 2026-11-12 | Announced (Yahoo calendar) |
| 2026-10-29 | FCR-UN.TO First Capital Real Estate Investment Trust | 2026-11-15 | Announced (Yahoo calendar) |
| 2026-10-29 | CAR-UN.TO Canadian Apartment Properties Real Estate Investment Trust | 2026-11-15 | Announced (Yahoo calendar) |
| 2026-10-29 | CRT-UN.TO CT Real Estate Investment Trust | 2026-11-15 | Announced (Yahoo calendar) |
| 2026-10-29 | BDT.TO Bird Construction Inc. | 2026-10-19 | Announced (Yahoo calendar) |
| 2026-10-29 | DIR-UN.TO Dream Industrial Real Estate Investment Trust | 2026-11-12 | Announced (Yahoo calendar) |
| 2026-10-29 | BEI-UN.TO Boardwalk Real Estate Investment Trust | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-10-29 | PMZ-UN.TO Primaris Real Estate Investment Trust | 2026-11-15 | Announced (Yahoo calendar) |
| 2026-10-29 | CRR-UN.TO Crombie Real Estate Investment Trust | 2026-11-12 | Announced (Yahoo calendar) |
| 2026-10-29 | MTL.TO Mullen Group Ltd. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-10-29 | EXE.TO Extendicare Inc. | 2026-11-15 | Announced (Yahoo calendar) |
| 2026-10-29 | CJ.TO Cardinal Energy Ltd. | 2026-11-15 | Announced (Yahoo calendar) |
| 2026-10-29 | KMP-UN.TO Killam Apartment REIT | 2026-11-15 | Announced (Yahoo calendar) |
| 2026-10-29 | SGY.TO Surge Energy Inc. | 2026-11-15 | Announced (Yahoo calendar) |
| 2026-10-29 | VITL-UN.TO Vital Infrastructure Property Trust | 2026-11-12 | Announced (Yahoo calendar) |
| 2026-10-29 | AP-UN.TO Allied Properties Real Estate Investment Trust | 2026-11-15 | Announced (Yahoo calendar) |
| 2026-10-29 | MRG-UN.TO Morguard North American Residential Real Estate Investment Trust | 2026-11-15 | Announced (Yahoo calendar) |
| 2026-10-29 | NXR-UN.TO Nexus Industrial REIT | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-10-29 | APR-UN.TO Automotive Properties Real Estate Investment Trust | 2026-11-15 | Announced (Yahoo calendar) |
| 2026-10-29 | PRV-UN.TO Pro Real Estate Investment Trust | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-10-29 | PLZ-UN.TO Plaza Retail REIT | 2026-11-15 | Announced (Yahoo calendar) |
| 2026-10-29 | AI.TO Atrium Mortgage Investment Corporation | 2026-10-08 | Announced (Yahoo calendar) |
| 2026-10-29 | KBL.TO K-Bro Linen Inc. | 2026-11-12 | Announced (Yahoo calendar) |
| 2026-10-25 | RY.TO Royal Bank of Canada | 2026-11-23 | Announced (Yahoo calendar) |
| 2026-10-22 | MRU.TO Metro Inc. | — | Recorded ex-date, $0.4080 |
| 2026-10-22 | RCH.TO Richelieu Hardware Ltd. | — | Recorded ex-date, $0.1570 |
| 2026-10-21 | MRU.TO Metro Inc. | 2026-11-09 | Announced (Yahoo calendar) |
| 2026-10-21 | RCH.TO Richelieu Hardware Ltd. | 2026-11-04 | Announced (Yahoo calendar) |
| 2026-10-19 | ADEN.TO ADENTRA Inc. | — | Recorded ex-date, $0.1600 |
| 2026-10-18 | ADEN.TO ADENTRA Inc. | 2026-10-29 | Announced (Yahoo calendar) |
| 2026-10-16 | MEQ.TO Mainstreet Equity Corp. | — | Recorded ex-date, $0.0800 |
| 2026-10-16 | VDY.TO Vanguard FTSE Canadian High Dividend Yield ETF | — | Recorded ex-date, $0.1600 |
| 2026-10-15 | EMP-A.TO Empire Company Limited | — | Recorded ex-date, $0.2430 |
| 2026-10-15 | POU.TO Paramount Resources Ltd. | — | Recorded ex-date, $0.0500 |
| 2026-10-15 | MEQ.TO Mainstreet Equity Corp. | 2026-10-29 | Announced (Yahoo calendar) |
| 2026-10-15 | ALC.TO Algoma Central Corporation | — | Recorded ex-date, $1.0000 |
| 2026-10-15 | DIV.TO Diversified Royalty Corp. | — | Recorded ex-date, $0.0240 |
| 2026-10-15 | IPO.TO InPlay Oil Corp. | — | Recorded ex-date, $0.0900 |
| 2026-10-14 | EMP-A.TO Empire Company Limited | 2026-10-29 | Announced (Yahoo calendar) |
| 2026-10-14 | POU.TO Paramount Resources Ltd. | 2026-10-29 | Announced (Yahoo calendar) |
| 2026-10-14 | DIV.TO Diversified Royalty Corp. | 2026-10-29 | Announced (Yahoo calendar) |
| 2026-10-14 | IPO.TO InPlay Oil Corp. | 2026-10-29 | Announced (Yahoo calendar) |
| 2026-10-13 | MSA.TO Mineros S.A. | — | Recorded ex-date, $0.0360 |
| 2026-10-09 | TD.TO The Toronto-Dominion Bank | — | Recorded ex-date, $1.1200 |
| 2026-10-09 | DOL.TO Dollarama Inc. | — | Recorded ex-date, $0.1200 |
| 2026-10-09 | ONEX.TO Onex Corporation | — | Recorded ex-date, $0.1000 |
| 2026-10-09 | VBNK.TO VersaBank | — | Recorded ex-date, $0.0250 |
| 2026-10-08 | TD.TO The Toronto-Dominion Bank | 2026-10-30 | Announced (Yahoo calendar) |
| 2026-10-08 | DOL.TO Dollarama Inc. | 2026-11-05 | Announced (Yahoo calendar) |
| 2026-10-08 | ONEX.TO Onex Corporation | 2026-10-30 | Announced (Yahoo calendar) |
| 2026-10-08 | VBNK.TO VersaBank | 2026-10-30 | Announced (Yahoo calendar) |
| 2026-10-06 | BNS.TO The Bank of Nova Scotia | — | Recorded ex-date, $1.1400 |
| 2026-10-05 | BNS.TO The Bank of Nova Scotia | 2026-10-27 | Announced (Yahoo calendar) |
| 2026-10-05 | TCL-B.TO Transcontinental Inc. | — | Recorded ex-date, $0.0500 |
| 2026-10-04 | TCL-B.TO Transcontinental Inc. | 2026-10-20 | Announced (Yahoo calendar) |
| 2026-10-02 | RSI.TO Rogers Sugar Inc. | — | Recorded ex-date, $0.0900 |
| 2026-10-01 | WPK.TO Winpak Ltd. | — | Recorded ex-date, $0.0500 |
| 2026-10-01 | LB.TO Laurentian Bank of Canada | — | Recorded ex-date, $0.4700 |
| 2026-10-01 | AGF-B.TO AGF Management Limited | — | Recorded ex-date, $0.1350 |
| 2026-10-01 | RSI.TO Rogers Sugar Inc. | 2026-10-20 | Announced (Yahoo calendar) |
| 2026-09-30 | WPK.TO Winpak Ltd. | 2026-10-08 | Announced (Yahoo calendar) |
| 2026-09-30 | LB.TO Laurentian Bank of Canada | 2026-10-29 | Announced (Yahoo calendar) |
| 2026-09-30 | AGF-B.TO AGF Management Limited | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-29 | TRP.TO TC Energy Corporation | — | Recorded ex-date, $0.8780 |
| 2026-09-29 | POW.TO Power Corporation of Canada | — | Recorded ex-date, $0.6680 |
| 2026-09-29 | NTR.TO Nutrien Ltd. | — | Recorded ex-date, $0.7790 |
| 2026-09-29 | WSP.TO WSP Global Inc. | — | Recorded ex-date, $0.3750 |
| 2026-09-29 | WCP.TO Whitecap Resources Inc. | — | Recorded ex-date, $0.0610 |
| 2026-09-29 | TFII.TO TFI International Inc. | — | Recorded ex-date, $0.6660 |
| 2026-09-29 | DPM.TO DPM Metals Inc. | — | Recorded ex-date, $0.0570 |
| 2026-09-29 | STN.TO Stantec Inc. | — | Recorded ex-date, $0.2450 |
| 2026-09-29 | CHP-UN.TO Choice Properties Real Estate Investment Trust | — | Recorded ex-date, $0.0650 |
| 2026-09-29 | SOBO.TO South Bow Corporation | — | Recorded ex-date, $0.7080 |
| 2026-09-29 | CPX.TO Capital Power Corporation | — | Recorded ex-date, $0.7050 |
| 2026-09-29 | OR.TO OR Royalties Inc. | — | Recorded ex-date, $0.0920 |
| 2026-09-29 | FSV.TO FirstService Corporation | — | Recorded ex-date, $0.4320 |
| 2026-09-29 | PSK.TO PrairieSky Royalty Ltd. | — | Recorded ex-date, $0.2650 |
| 2026-09-29 | EFN.TO Element Fleet Management Corp. | — | Recorded ex-date, $0.1500 |
| 2026-09-29 | WFG.TO West Fraser Timber Co. Ltd. | — | Recorded ex-date, $0.4530 |
| 2026-09-29 | CSH-UN.TO Chartwell Retirement Residences | — | Recorded ex-date, $0.0520 |
| 2026-09-29 | ELF.TO E-L Financial Corporation Limited | — | Recorded ex-date, $0.0400 |
| 2026-09-29 | REI-UN.TO RioCan Real Estate Investment Trust | — | Recorded ex-date, $0.0965 |
| 2026-09-29 | DOO.TO BRP Inc. | — | Recorded ex-date, $0.2500 |
| 2026-09-29 | AQN.TO Algonquin Power & Utilities Corp. | — | Recorded ex-date, $0.0920 |
| 2026-09-29 | NPI.TO Northland Power Inc. | — | Recorded ex-date, $0.0600 |
| 2026-09-29 | SRU-UN.TO SmartCentres Real Estate Investment Trust | — | Recorded ex-date, $0.1540 |
| 2026-09-29 | GRT-UN.TO Granite Real Estate Investment Trust | — | Recorded ex-date, $0.2960 |
| 2026-09-29 | PEY.TO Peyto Exploration & Development Corp. | — | Recorded ex-date, $0.1200 |
| 2026-09-29 | FCR-UN.TO First Capital Real Estate Investment Trust | — | Recorded ex-date, $0.0760 |
| 2026-09-29 | CAR-UN.TO Canadian Apartment Properties Real Estate Investment Trust | — | Recorded ex-date, $0.1292 |
| 2026-09-29 | CEU.TO CES Energy Solutions Corp. | — | Recorded ex-date, $0.0550 |
| 2026-09-29 | CRT-UN.TO CT Real Estate Investment Trust | — | Recorded ex-date, $0.0820 |
| 2026-09-29 | BDT.TO Bird Construction Inc. | — | Recorded ex-date, $0.0700 |
| 2026-09-29 | PBH.TO Premium Brands Holdings Corporation | — | Recorded ex-date, $0.8500 |
| 2026-09-29 | DIR-UN.TO Dream Industrial Real Estate Investment Trust | — | Recorded ex-date, $0.0598 |
| 2026-09-29 | HWX.TO Headwater Exploration Inc. | — | Recorded ex-date, $0.1200 |
| 2026-09-29 | BEI-UN.TO Boardwalk Real Estate Investment Trust | — | Recorded ex-date, $0.1500 |
| 2026-09-29 | BYD.TO Boyd Group Services Inc. | — | Recorded ex-date, $0.1560 |
| 2026-09-29 | PMZ-UN.TO Primaris Real Estate Investment Trust | — | Recorded ex-date, $0.0730 |
| 2026-09-29 | CRR-UN.TO Crombie Real Estate Investment Trust | — | Recorded ex-date, $0.0760 |
| 2026-09-29 | BDGI.TO Badger Infrastructure Solutions Ltd. | — | Recorded ex-date, $0.1950 |
| 2026-09-29 | MTL.TO Mullen Group Ltd. | — | Recorded ex-date, $0.0700 |
| 2026-09-29 | NWC.TO The North West Company Inc. | — | Recorded ex-date, $0.4200 |
| 2026-09-29 | WTE.TO Westshore Terminals Investment Corporation | — | Recorded ex-date, $0.3750 |
| 2026-09-29 | EXE.TO Extendicare Inc. | — | Recorded ex-date, $0.0440 |
| 2026-09-29 | CJ.TO Cardinal Energy Ltd. | — | Recorded ex-date, $0.0600 |
| 2026-09-29 | TVK.TO TerraVest Industries Inc. | — | Recorded ex-date, $0.2000 |
| 2026-09-29 | KMP-UN.TO Killam Apartment REIT | — | Recorded ex-date, $0.0600 |
| 2026-09-29 | ELE.TO Elemental Royalty Corporation | — | Recorded ex-date, $0.0430 |
| 2026-09-29 | AIF.TO Altus Group Limited | — | Recorded ex-date, $0.1500 |
| 2026-09-29 | SVI.TO StorageVault Canada Inc. | — | Recorded ex-date, $0.0030 |
| 2026-09-29 | SPB.TO Superior Plus Corp. | — | Recorded ex-date, $0.0450 |
| 2026-09-29 | TOT.TO Total Energy Services Inc. | — | Recorded ex-date, $0.1200 |
| 2026-09-29 | AGTF.TO AGT Food and Ingredients Inc. | — | Recorded ex-date, $0.0500 |
| 2026-09-29 | BDI.TO Black Diamond Group Limited | — | Recorded ex-date, $0.0450 |
| 2026-09-29 | LIF.TO Labrador Iron Ore Royalty Corporation | — | Recorded ex-date, $0.3000 |
| 2026-09-29 | SGY.TO Surge Energy Inc. | — | Recorded ex-date, $0.0430 |
| 2026-09-29 | VITL-UN.TO Vital Infrastructure Property Trust | — | Recorded ex-date, $0.0300 |
| 2026-09-29 | AD-UN.TO Alaris Equity Partners Income Trust | — | Recorded ex-date, $0.3900 |
| 2026-09-29 | AP-UN.TO Allied Properties Real Estate Investment Trust | — | Recorded ex-date, $0.0600 |
| 2026-09-29 | DXT.TO Dexterra Group Inc. | — | Recorded ex-date, $0.1000 |
| 2026-09-29 | RFA.TO RFA Financial Inc. | — | Recorded ex-date, $0.3300 |
| 2026-09-29 | DHT-UN.TO DRI Healthcare Trust | — | Recorded ex-date, $0.1560 |
| 2026-09-29 | MRG-UN.TO Morguard North American Residential Real Estate Investment Trust | — | Recorded ex-date, $0.0658 |
| 2026-09-29 | DBM.TO Doman Building Materials Group Ltd. | — | Recorded ex-date, $0.1400 |
| 2026-09-29 | NXR-UN.TO Nexus Industrial REIT | — | Recorded ex-date, $0.0530 |
| 2026-09-29 | APR-UN.TO Automotive Properties Real Estate Investment Trust | — | Recorded ex-date, $0.0700 |
| 2026-09-29 | MRE.TO Martinrea International Inc. | — | Recorded ex-date, $0.0500 |
| 2026-09-29 | PHX.TO PHX Energy Services Corp. | — | Recorded ex-date, $0.2000 |
| 2026-09-29 | PRV-UN.TO Pro Real Estate Investment Trust | — | Recorded ex-date, $0.0380 |
| 2026-09-29 | PLZ-UN.TO Plaza Retail REIT | — | Recorded ex-date, $0.0233 |
| 2026-09-29 | AI.TO Atrium Mortgage Investment Corporation | — | Recorded ex-date, $0.0780 |
| 2026-09-29 | KBL.TO K-Bro Linen Inc. | — | Recorded ex-date, $0.1000 |
| 2026-09-29 | ZDV.TO BMO Canadian Dividend ETF | — | Recorded ex-date, $0.0750 |
| 2026-09-28 | CM.TO Canadian Imperial Bank of Commerce | — | Recorded ex-date, $1.0700 |
| 2026-09-28 | TRP.TO TC Energy Corporation | 2026-10-29 | Announced (Yahoo calendar) |
| 2026-09-28 | NA.TO National Bank of Canada | — | Recorded ex-date, $1.3200 |
| 2026-09-28 | POW.TO Power Corporation of Canada | 2026-10-29 | Announced (Yahoo calendar) |
| 2026-09-28 | NTR.TO Nutrien Ltd. | 2026-10-15 | Announced (Yahoo calendar) |
| 2026-09-28 | WSP.TO WSP Global Inc. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | IGM.TO IGM Financial Inc. | — | Recorded ex-date, $0.6200 |
| 2026-09-28 | TFII.TO TFI International Inc. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | DPM.TO DPM Metals Inc. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | STN.TO Stantec Inc. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | SOBO.TO South Bow Corporation | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | CPX.TO Capital Power Corporation | 2026-10-29 | Announced (Yahoo calendar) |
| 2026-09-28 | OR.TO OR Royalties Inc. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | FSV.TO FirstService Corporation | 2026-10-06 | Announced (Yahoo calendar) |
| 2026-09-28 | PSK.TO PrairieSky Royalty Ltd. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | EFN.TO Element Fleet Management Corp. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | WFG.TO West Fraser Timber Co. Ltd. | 2026-10-18 | Announced (Yahoo calendar) |
| 2026-09-28 | ELF.TO E-L Financial Corporation Limited | 2026-10-15 | Announced (Yahoo calendar) |
| 2026-09-28 | DOO.TO BRP Inc. | 2026-10-12 | Announced (Yahoo calendar) |
| 2026-09-28 | AQN.TO Algonquin Power & Utilities Corp. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | CEU.TO CES Energy Solutions Corp. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | PBH.TO Premium Brands Holdings Corporation | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | HWX.TO Headwater Exploration Inc. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | BYD.TO Boyd Group Services Inc. | 2026-10-27 | Announced (Yahoo calendar) |
| 2026-09-28 | BDGI.TO Badger Infrastructure Solutions Ltd. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | NWC.TO The North West Company Inc. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | WTE.TO Westshore Terminals Investment Corporation | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | TVK.TO TerraVest Industries Inc. | 2026-10-08 | Announced (Yahoo calendar) |
| 2026-09-28 | ELE.TO Elemental Royalty Corporation | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | AIF.TO Altus Group Limited | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | SVI.TO StorageVault Canada Inc. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | SPB.TO Superior Plus Corp. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | TOT.TO Total Energy Services Inc. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | AGTF.TO AGT Food and Ingredients Inc. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | BDI.TO Black Diamond Group Limited | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | LIF.TO Labrador Iron Ore Royalty Corporation | 2026-10-27 | Announced (Yahoo calendar) |
| 2026-09-28 | AD-UN.TO Alaris Equity Partners Income Trust | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | DXT.TO Dexterra Group Inc. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | RFA.TO RFA Financial Inc. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | DHT-UN.TO DRI Healthcare Trust | 2026-10-19 | Announced (Yahoo calendar) |
| 2026-09-28 | DBM.TO Doman Building Materials Group Ltd. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | MRE.TO Martinrea International Inc. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-28 | PHX.TO PHX Energy Services Corp. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-27 | CM.TO Canadian Imperial Bank of Commerce | 2026-10-27 | Announced (Yahoo calendar) |
| 2026-09-27 | NA.TO National Bank of Canada | 2026-10-31 | Announced (Yahoo calendar) |
| 2026-09-27 | IGM.TO IGM Financial Inc. | 2026-10-29 | Announced (Yahoo calendar) |
| 2026-09-25 | CP.TO Canadian Pacific Kansas City Limited | — | Recorded ex-date, $0.2680 |
| 2026-09-25 | TOY.TO Spin Master Corp. | — | Recorded ex-date, $0.1200 |
| 2026-09-24 | CP.TO Canadian Pacific Kansas City Limited | 2026-10-25 | Announced (Yahoo calendar) |
| 2026-09-24 | TOY.TO Spin Master Corp. | 2026-10-08 | Announced (Yahoo calendar) |
| 2026-09-24 | ET.TO Evertz Technologies Limited | — | Recorded ex-date, $0.2050 |
| 2026-09-24 | XEI.TO iShares S&P/TSX Composite High Dividend ETF | — | Recorded ex-date, $0.1140 |
| 2026-09-23 | ET.TO Evertz Technologies Limited | 2026-09-30 | Announced (Yahoo calendar) |
| 2026-09-22 | ARE.TO Aecon Group Inc. | — | Recorded ex-date, $0.1930 |
| 2026-09-22 | TCS.TO Tecsys Inc. | — | Recorded ex-date, $0.0900 |
| 2026-09-21 | ARE.TO Aecon Group Inc. | 2026-10-01 | Announced (Yahoo calendar) |
| 2026-09-21 | ARG.TO Amerigo Resources Ltd. | — | Recorded ex-date, $0.2100 |
| 2026-09-21 | TCS.TO Tecsys Inc. | 2026-10-01 | Announced (Yahoo calendar) |
| 2026-09-20 | ARG.TO Amerigo Resources Ltd. | 2026-10-13 | Announced (Yahoo calendar) |
| 2026-09-18 | CSU.TO Constellation Software Inc. | — | Recorded ex-date, $1.3990 |
| 2026-09-18 | QSR.TO Restaurant Brands International Inc. | — | Recorded ex-date, $0.9090 |
| 2026-09-18 | QSP-UN.TO Restaurant Brands International Limited Partnership | — | Recorded ex-date, $0.9090 |
| 2026-09-18 | CJT.TO Cargojet Inc. | — | Recorded ex-date, $0.3850 |
| 2026-09-18 | NEO.TO Neo Performance Materials Inc. | — | Recorded ex-date, $0.1000 |
| 2026-09-18 | VDY.TO Vanguard FTSE Canadian High Dividend Yield ETF | — | Recorded ex-date, $0.1860 |
| 2026-09-17 | CSU.TO Constellation Software Inc. | 2026-10-08 | Announced (Yahoo calendar) |
| 2026-09-17 | QSR.TO Restaurant Brands International Inc. | 2026-10-01 | Announced (Yahoo calendar) |
| 2026-09-17 | QSP-UN.TO Restaurant Brands International Limited Partnership | 2026-10-01 | Announced (Yahoo calendar) |
| 2026-09-17 | HPS-A.TO Hammond Power Solutions Inc. | — | Recorded ex-date, $0.2900 |
| 2026-09-17 | CJT.TO Cargojet Inc. | 2026-10-04 | Announced (Yahoo calendar) |
| 2026-09-17 | NEO.TO Neo Performance Materials Inc. | 2026-09-27 | Announced (Yahoo calendar) |
| 2026-09-16 | ALA.TO AltaGas Ltd. | — | Recorded ex-date, $0.3340 |
| 2026-09-16 | MX.TO Methanex Corporation | — | Recorded ex-date, $0.2580 |
| 2026-09-16 | HPS-A.TO Hammond Power Solutions Inc. | 2026-09-23 | Announced (Yahoo calendar) |
| 2026-09-15 | CVE.TO Cenovus Energy Inc. | — | Recorded ex-date, $0.2200 |
| 2026-09-15 | L.TO Loblaw Companies Limited | — | Recorded ex-date, $0.1550 |
| 2026-09-15 | IFC.TO Intact Financial Corporation | — | Recorded ex-date, $1.4700 |
| 2026-09-15 | TECK-A.TO Teck Resources Limited | — | Recorded ex-date, $0.1250 |
| 2026-09-15 | PPL.TO Pembina Pipeline Corporation | — | Recorded ex-date, $0.7350 |
| 2026-09-15 | OVV.TO Ovintiv Inc. | — | Recorded ex-date, $0.4170 |
| 2026-09-15 | BCE.TO BCE Inc. | — | Recorded ex-date, $0.4380 |
| 2026-09-15 | TOU.TO Tourmaline Oil Corp. | — | Recorded ex-date, $0.5000 |
| 2026-09-15 | ALA.TO AltaGas Ltd. | 2026-09-28 | Announced (Yahoo calendar) |
| 2026-09-15 | CCL-B.TO CCL Industries Inc. | — | Recorded ex-date, $0.3600 |
| 2026-09-15 | KEY.TO Keyera Corp. | — | Recorded ex-date, $0.5630 |
| 2026-09-15 | TVE.TO Tamarack Valley Energy Ltd. | — | Recorded ex-date, $0.0500 |
| 2026-09-15 | MX.TO Methanex Corporation | 2026-09-29 | Announced (Yahoo calendar) |
| 2026-09-15 | BTE.TO Baytex Energy Corp. | — | Recorded ex-date, $0.0230 |
| 2026-09-15 | POU.TO Paramount Resources Ltd. | — | Recorded ex-date, $0.0500 |
| 2026-09-15 | EQB.TO EQB Inc. | — | Recorded ex-date, $0.6300 |
| 2026-09-15 | TPZ.TO Topaz Energy Corp. | — | Recorded ex-date, $0.3500 |
| 2026-09-15 | RGSI.TO Rockpoint Gas Storage Inc. | — | Recorded ex-date, $0.3210 |
| 2026-09-15 | VET.TO Vermilion Energy Inc. | — | Recorded ex-date, $0.1350 |
| 2026-09-15 | MAL.TO Magellan Aerospace Corporation | — | Recorded ex-date, $0.0500 |
| 2026-09-15 | BIR.TO Birchcliff Energy Ltd. | — | Recorded ex-date, $0.0300 |
| 2026-09-15 | TCW.TO Trican Well Service Ltd. | — | Recorded ex-date, $0.0550 |
| 2026-09-15 | MRC.TO Morguard Corporation | — | Recorded ex-date, $0.2000 |
| 2026-09-15 | PSI.TO Pason Systems Inc. | — | Recorded ex-date, $0.1300 |
| 2026-09-15 | MKP.TO MCAN Mortgage Corporation | — | Recorded ex-date, $0.4300 |
| 2026-09-15 | AW.TO A & W Food Services of Canada Inc. | — | Recorded ex-date, $0.4800 |
| 2026-09-15 | WJX.TO Wajax Corporation | — | Recorded ex-date, $0.3500 |
| 2026-09-15 | DIV.TO Diversified Royalty Corp. | — | Recorded ex-date, $0.0240 |
| 2026-09-15 | DRM.TO Dream Unlimited Corp. | — | Recorded ex-date, $0.1750 |
| 2026-09-15 | CHR.TO Chorus Aviation Inc. | — | Recorded ex-date, $0.1100 |
| 2026-09-15 | IPO.TO InPlay Oil Corp. | — | Recorded ex-date, $0.0900 |
| 2026-09-15 | MRD.TO Melcor Developments Ltd. | — | Recorded ex-date, $0.1500 |
| 2026-09-14 | BN.TO Brookfield Corporation | — | Recorded ex-date, $0.0970 |
| 2026-09-14 | CVE.TO Cenovus Energy Inc. | 2026-09-28 | Announced (Yahoo calendar) |
| 2026-09-14 | L.TO Loblaw Companies Limited | 2026-09-30 | Announced (Yahoo calendar) |
| 2026-09-14 | IFC.TO Intact Financial Corporation | 2026-09-28 | Announced (Yahoo calendar) |
| 2026-09-14 | TECK-A.TO Teck Resources Limited | 2026-09-28 | Announced (Yahoo calendar) |
| 2026-09-14 | PPL.TO Pembina Pipeline Corporation | 2026-09-28 | Announced (Yahoo calendar) |
| 2026-09-14 | OVV.TO Ovintiv Inc. | 2026-09-28 | Announced (Yahoo calendar) |
| 2026-09-14 | BCE.TO BCE Inc. | 2026-10-14 | Announced (Yahoo calendar) |
| 2026-09-14 | CCL-B.TO CCL Industries Inc. | 2026-09-28 | Announced (Yahoo calendar) |
| 2026-09-14 | KEY.TO Keyera Corp. | 2026-09-28 | Announced (Yahoo calendar) |
| 2026-09-14 | BNT.TO Brookfield Wealth Solutions Ltd. | — | Recorded ex-date, $0.0970 |
