Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations of its own. Analyst ratings shown are third-party consensus from Yahoo Finance. Data may contain errors; verify with the company's official press release before acting.
LNR dividend history
Linamar Corporation · Consumer Discretionary · TSX: LNR.TO
Latest regular dividend$0.3200ex 2026-08-24
FrequencyQuarterly
Indicated annual$1.281.43% at $89.53
Consecutive yrs of increases3raised again in 2026
Next/last ex-date (Yahoo)2026-08-23pay 2026-09-09
Analyst consensusBuy (2.0) · 6 analysts · target $111.00 (+24%)
Analysts: third-party consensus rating (mean on a 1 = Strong Buy to 5 = Sell scale), number of analysts and mean 12-month price target vs. current price, from Yahoo Finance. Not advice, and not an opinion of DivChange.ca. ETFs not covered.
Annual dividends paid per share
1995–2026 (2026 is year-to-date)
Dividend changes
| Ex-date | Change | Amount | % |
|---|---|---|---|
| 2026-08-24 | Raise | $0.2900 → $0.3200 | +10.3% |
| 2025-05-26 | Raise | $0.2500 → $0.2900 | +16.0% |
| 2024-03-27 | Raise | $0.2200 → $0.2500 | +13.6% |
| 2023-03-30 | Raise | $0.2000 → $0.2200 | +10.0% |
| 2021-11-19 | Raise | $0.1600 → $0.2000 | +25.0% |
| 2021-03-31 | Raise | $0.1200 → $0.1600 | +33.3% |
| 2020-11-19 | Raise | $0.0600 → $0.1200 | +100.0% |
| 2020-05-27 | Cut | $0.1200 → $0.0600 | -50.0% |
| 2017-03-30 | Raise | $0.1000 → $0.1200 | +20.0% |
| 2014-03-31 | Raise | $0.0800 → $0.1000 | +25.0% |
| 2011-03-30 | Raise | $0.0600 → $0.0800 | +33.3% |
| 2010-03-30 | Raise | $0.0300 → $0.0600 | +100.0% |
| 2009-03-30 | Cut | $0.0600 → $0.0300 | -50.0% |
| 2005-03-18 | Raise | $0.0400 → $0.0600 | +50.0% |
| 1998-11-25 | Raise | $0.0300 → $0.0400 | +33.3% |
| 1998-08-26 | Cut | $0.0333 → $0.0300 | -10.0% |
| 1997-03-03 | Raise | $0.0267 → $0.0333 | +25.0% |
| 1996-02-29 | Raise | $0.0233 → $0.0267 | +14.3% |
| 1995-08-24 | Raise | $0.0117 → $0.0233 | +100.0% |
| 1995-05-04 | Raise | $0.0060 → $0.0117 | +94.5% |
Full payment history
| Ex-date | Amount |
|---|---|
| 2026-08-24 | $0.3200 |
| 2026-05-25 | $0.2900 |
| 2026-03-27 | $0.2900 |
| 2025-11-21 | $0.2900 |
| 2025-08-22 | $0.2900 |
| 2025-05-26 | $0.2900 |
| 2025-03-28 | $0.2500 |
| 2024-11-22 | $0.2500 |
| 2024-08-23 | $0.2500 |
| 2024-05-24 | $0.2500 |
| 2024-03-27 | $0.2500 |
| 2023-11-20 | $0.2200 |
| 2023-08-21 | $0.2200 |
| 2023-05-25 | $0.2200 |
| 2023-03-30 | $0.2200 |
| 2022-11-21 | $0.2000 |
| 2022-08-22 | $0.2000 |
| 2022-05-26 | $0.2000 |
| 2022-03-31 | $0.2000 |
| 2021-11-19 | $0.2000 |
| 2021-08-20 | $0.1600 |
| 2021-05-27 | $0.1600 |
| 2021-03-31 | $0.1600 |
| 2020-11-19 | $0.1200 |
| 2020-08-20 | $0.0600 |
| 2020-05-27 | $0.0600 |
| 2020-04-02 | $0.1200 |
| 2019-11-21 | $0.1200 |
| 2019-08-22 | $0.1200 |
| 2019-05-27 | $0.1200 |
| 2019-04-02 | $0.1200 |
| 2018-11-22 | $0.1200 |
| 2018-08-23 | $0.1200 |
| 2018-05-28 | $0.1200 |
| 2018-04-02 | $0.1200 |
| 2017-11-23 | $0.1200 |
| 2017-08-23 | $0.1200 |
| 2017-05-18 | $0.1200 |
| 2017-03-30 | $0.1200 |
| 2016-11-23 | $0.1000 |
| 2016-08-23 | $0.1000 |
| 2016-03-30 | $0.1000 |
| 2015-11-24 | $0.1000 |
| 2015-08-21 | $0.1000 |
| 2015-05-20 | $0.1000 |
| 2015-03-31 | $0.1000 |
| 2014-11-24 | $0.1000 |
| 2014-08-21 | $0.1000 |
| 2014-05-21 | $0.1000 |
| 2014-03-31 | $0.1000 |
| 2013-11-22 | $0.0800 |
| 2013-08-22 | $0.0800 |
| 2013-05-22 | $0.0800 |
| 2013-03-28 | $0.0800 |
| 2012-11-22 | $0.0800 |
| 2012-08-22 | $0.0800 |
| 2012-05-23 | $0.0800 |
| 2012-03-29 | $0.0800 |
| 2011-11-23 | $0.0800 |
| 2011-08-24 | $0.0800 |
| 2011-05-24 | $0.0800 |
| 2011-03-30 | $0.0800 |
| 2010-11-24 | $0.0600 |
| 2010-08-25 | $0.0600 |
| 2010-05-21 | $0.0600 |
| 2010-03-30 | $0.0600 |
| 2009-11-24 | $0.0300 |
| 2009-08-26 | $0.0300 |
| 2009-05-22 | $0.0300 |
| 2009-03-30 | $0.0300 |
| 2008-11-24 | $0.0600 |
| 2008-08-27 | $0.0600 |
| 2008-05-22 | $0.0600 |
| 2008-03-18 | $0.0600 |
| 2007-11-22 | $0.0600 |
| 2007-08-22 | $0.0600 |
| 2007-05-23 | $0.0600 |
| 2007-03-20 | $0.0600 |
| 2006-11-22 | $0.0600 |
| 2006-08-23 | $0.0600 |
| 2006-05-24 | $0.0600 |
| 2006-03-20 | $0.0600 |
| 2005-11-23 | $0.0600 |
| 2005-08-24 | $0.0600 |
| 2005-05-25 | $0.0600 |
| 2005-03-18 | $0.0600 |
| 2004-11-24 | $0.0400 |
| 2004-08-25 | $0.0400 |
| 2004-05-26 | $0.0400 |
| 2004-03-18 | $0.0400 |
| 2003-11-25 | $0.0400 |
| 2003-08-27 | $0.0400 |
| 2003-05-14 | $0.0400 |
| 2003-03-13 | $0.0400 |
| 2002-11-25 | $0.0400 |
| 2002-08-28 | $0.0400 |
| 2002-05-14 | $0.0400 |
| 2002-02-28 | $0.0400 |
| 2001-11-23 | $0.0400 |
| 2001-08-22 | $0.0400 |
| 2001-05-14 | $0.0400 |
| 2001-02-28 | $0.0400 |
| 2000-11-23 | $0.0400 |
| 2000-08-23 | $0.0400 |
| 2000-05-12 | $0.0400 |
| 2000-03-07 | $0.0400 |
| 1999-11-24 | $0.0400 |
| 1999-08-25 | $0.0400 |
| 1999-05-11 | $0.0400 |
| 1999-03-08 | $0.0400 |
| 1998-11-25 | $0.0400 |
| 1998-08-26 | $0.0300 |
| 1998-05-12 | $0.0333 |
| 1998-03-02 | $0.0333 |
| 1997-11-26 | $0.0333 |
| 1997-08-27 | $0.0333 |
| 1997-05-12 | $0.0333 |
| 1997-03-03 | $0.0333 |
| 1996-11-27 | $0.0267 |
| 1996-08-28 | $0.0267 |
| 1996-05-10 | $0.0267 |
| 1996-02-29 | $0.0267 |
| 1995-11-28 | $0.0233 |
| 1995-08-24 | $0.0233 |
| 1995-05-04 | $0.0117 |
| 1995-01-25 | $0.0060 |
Source: Yahoo Finance via yfinance (https://finance.yahoo.com/quote/LNR.TO/history) · fetched 2026-10-26T15:43:03+00:00 UTC. Streak counts calendar years where the year-end regular rate exceeded the prior year's; older history may be incomplete in the source.