Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations of its own. Analyst ratings shown are third-party consensus from Yahoo Finance. Data may contain errors; verify with the company's official press release before acting.
KMP-UN dividend history
Killam Apartment REIT · REIT · TSX: KMP-UN.TO
Latest regular dividend$0.0600ex 2026-09-29
FrequencyMonthly
Indicated annual$0.724.13% at $17.42
Consecutive yrs of increases0
Next/last ex-date (Yahoo)2026-10-29pay 2026-11-15
Analyst consensusBuy (1.8) · 12 analysts · target $20.67 (+19%)
Analysts: third-party consensus rating (mean on a 1 = Strong Buy to 5 = Sell scale), number of analysts and mean 12-month price target vs. current price, from Yahoo Finance. Not advice, and not an opinion of DivChange.ca. ETFs not covered.
Annual dividends paid per share
2007–2026 (2026 is year-to-date)
Dividend changes
| Ex-date | Change | Amount | % |
|---|---|---|---|
| 2024-11-29 | Raise | $0.0583 → $0.0600 | +2.9% |
| 2021-09-28 | Raise | $0.0567 → $0.0583 | +2.9% |
| 2020-03-30 | Raise | $0.0550 → $0.0567 | +3.0% |
| 2019-03-28 | Raise | $0.0533 → $0.0550 | +3.1% |
| 2018-03-28 | Raise | $0.0517 → $0.0533 | +3.2% |
| 2017-03-29 | Raise | $0.0500 → $0.0517 | +3.3% |
| 2014-01-29 | Raise | $0.0483 → $0.0500 | +3.5% |
| 2011-06-28 | Raise | $0.0467 → $0.0483 | +3.6% |
Full payment history
| Ex-date | Amount |
|---|---|
| 2026-09-29 | $0.0600 |
| 2026-08-31 | $0.0600 |
| 2026-07-31 | $0.0600 |
| 2026-06-30 | $0.0600 |
| 2026-05-29 | $0.0600 |
| 2026-04-30 | $0.0600 |
| 2026-03-31 | $0.0600 |
| 2026-02-27 | $0.0600 |
| 2026-01-30 | $0.0600 |
| 2025-12-31 | $0.0600 |
| 2025-11-28 | $0.0600 |
| 2025-10-31 | $0.0600 |
| 2025-09-29 | $0.0600 |
| 2025-08-29 | $0.0600 |
| 2025-07-31 | $0.0600 |
| 2025-06-30 | $0.0600 |
| 2025-05-30 | $0.0600 |
| 2025-04-30 | $0.0600 |
| 2025-03-31 | $0.0600 |
| 2025-02-28 | $0.0600 |
| 2025-01-31 | $0.0600 |
| 2024-12-31 | $0.0600 |
| 2024-11-29 | $0.0600 |
| 2024-10-31 | $0.0583 |
| 2024-09-27 | $0.0583 |
| 2024-08-30 | $0.0583 |
| 2024-07-31 | $0.0583 |
| 2024-06-28 | $0.0583 |
| 2024-05-31 | $0.0583 |
| 2024-04-29 | $0.0583 |
| 2024-03-27 | $0.0583 |
| 2024-02-28 | $0.0583 |
| 2024-01-30 | $0.0583 |
| 2023-12-28 | $0.0583 |
| 2023-11-29 | $0.0583 |
| 2023-10-30 | $0.0583 |
| 2023-09-28 | $0.0583 |
| 2023-08-30 | $0.0583 |
| 2023-07-28 | $0.0583 |
| 2023-06-29 | $0.0583 |
| 2023-05-30 | $0.0583 |
| 2023-04-27 | $0.0583 |
| 2023-03-30 | $0.0583 |
| 2023-02-27 | $0.0583 |
| 2023-01-30 | $0.0583 |
| 2022-12-29 | $0.0583 |
| 2022-11-29 | $0.0583 |
| 2022-10-28 | $0.0583 |
| 2022-09-28 | $0.0583 |
| 2022-08-30 | $0.0583 |
| 2022-07-28 | $0.0583 |
| 2022-06-29 | $0.0583 |
| 2022-05-30 | $0.0583 |
| 2022-04-28 | $0.0583 |
| 2022-03-30 | $0.0583 |
| 2022-02-25 | $0.0583 |
| 2022-01-28 | $0.0583 |
| 2021-12-30 | $0.0583 |
| 2021-11-29 | $0.0583 |
| 2021-10-28 | $0.0583 |
| 2021-09-28 | $0.0583 |
| 2021-08-30 | $0.0567 |
| 2021-07-29 | $0.0567 |
| 2021-06-29 | $0.0567 |
| 2021-05-28 | $0.0567 |
| 2021-04-29 | $0.0567 |
| 2021-03-30 | $0.0567 |
| 2021-02-25 | $0.0567 |
| 2021-01-28 | $0.0567 |
| 2020-12-30 | $0.0567 |
| 2020-11-27 | $0.0567 |
| 2020-10-29 | $0.0567 |
| 2020-09-29 | $0.0567 |
| 2020-08-28 | $0.0567 |
| 2020-07-30 | $0.0567 |
| 2020-06-29 | $0.0567 |
| 2020-05-28 | $0.0567 |
| 2020-04-29 | $0.0567 |
| 2020-03-30 | $0.0567 |
| 2020-02-27 | $0.0550 |
| 2020-01-30 | $0.0550 |
| 2019-12-30 | $0.0550 |
| 2019-11-28 | $0.0550 |
| 2019-10-30 | $0.0550 |
| 2019-09-27 | $0.0550 |
| 2019-08-29 | $0.0550 |
| 2019-07-30 | $0.0550 |
| 2019-06-27 | $0.0550 |
| 2019-05-30 | $0.0550 |
| 2019-04-29 | $0.0550 |
| 2019-03-28 | $0.0550 |
| 2019-02-27 | $0.0533 |
| 2019-01-30 | $0.0533 |
| 2018-12-28 | $0.0533 |
| 2018-11-29 | $0.0533 |
| 2018-10-30 | $0.0533 |
| 2018-09-27 | $0.0533 |
| 2018-08-30 | $0.0533 |
| 2018-07-30 | $0.0533 |
| 2018-06-28 | $0.0533 |
| 2018-05-30 | $0.0533 |
| 2018-04-27 | $0.0533 |
| 2018-03-28 | $0.0533 |
| 2018-02-27 | $0.0517 |
| 2018-01-30 | $0.0517 |
| 2017-12-28 | $0.0517 |
| 2017-11-29 | $0.0517 |
| 2017-10-30 | $0.0517 |
| 2017-09-28 | $0.0517 |
| 2017-08-29 | $0.0517 |
| 2017-07-27 | $0.0517 |
| 2017-06-28 | $0.0517 |
| 2017-05-29 | $0.0517 |
| 2017-04-26 | $0.0517 |
| 2017-03-29 | $0.0517 |
| 2017-02-24 | $0.0500 |
| 2017-01-27 | $0.0500 |
| 2016-12-28 | $0.0500 |
| 2016-11-28 | $0.0500 |
| 2016-10-27 | $0.0500 |
| 2016-09-28 | $0.0500 |
| 2016-08-29 | $0.0500 |
| 2016-07-27 | $0.0500 |
| 2016-05-27 | $0.0500 |
| 2016-04-27 | $0.0500 |
| 2016-03-29 | $0.0500 |
| 2016-02-25 | $0.0500 |
| 2016-01-27 | $0.0500 |
| 2015-12-29 | $0.0500 |
| 2015-11-26 | $0.0500 |
| 2015-10-28 | $0.0500 |
| 2015-09-28 | $0.0500 |
| 2015-08-27 | $0.0500 |
| 2015-07-29 | $0.0500 |
| 2015-05-27 | $0.0500 |
| 2015-04-28 | $0.0500 |
| 2015-03-27 | $0.0500 |
| 2015-02-25 | $0.0500 |
| 2015-01-28 | $0.0500 |
| 2014-12-29 | $0.0500 |
| 2014-11-26 | $0.0500 |
| 2014-10-29 | $0.0500 |
| 2014-09-26 | $0.0500 |
| 2014-08-27 | $0.0500 |
| 2014-07-29 | $0.0500 |
| 2014-06-26 | $0.0500 |
| 2014-05-28 | $0.0500 |
| 2014-04-28 | $0.0500 |
| 2014-03-27 | $0.0500 |
| 2014-02-26 | $0.0500 |
| 2014-01-29 | $0.0500 |
| 2013-12-27 | $0.0483 |
| 2013-11-27 | $0.0483 |
| 2013-10-29 | $0.0483 |
| 2013-09-26 | $0.0483 |
| 2013-08-28 | $0.0483 |
| 2013-07-29 | $0.0483 |
| 2013-06-26 | $0.0483 |
| 2013-05-29 | $0.0483 |
| 2013-04-26 | $0.0483 |
| 2013-03-26 | $0.0483 |
| 2013-02-26 | $0.0483 |
| 2013-01-29 | $0.0483 |
| 2012-12-27 | $0.0483 |
| 2012-11-28 | $0.0483 |
| 2012-10-29 | $0.0483 |
| 2012-09-26 | $0.0483 |
| 2012-08-29 | $0.0483 |
| 2012-07-27 | $0.0483 |
| 2012-06-27 | $0.0483 |
| 2012-05-29 | $0.0483 |
| 2012-04-26 | $0.0483 |
| 2012-03-28 | $0.0483 |
| 2012-02-27 | $0.0483 |
| 2012-01-27 | $0.0483 |
| 2011-12-28 | $0.0483 |
| 2011-11-28 | $0.0483 |
| 2011-10-27 | $0.0483 |
| 2011-09-28 | $0.0483 |
| 2011-08-29 | $0.0483 |
| 2011-07-27 | $0.0483 |
| 2011-06-28 | $0.0483 |
| 2011-05-27 | $0.0467 |
| 2011-04-27 | $0.0467 |
| 2011-03-29 | $0.0467 |
| 2011-02-24 | $0.0467 |
| 2011-01-27 | $0.0467 |
| 2010-12-29 | $0.0467 |
| 2010-11-26 | $0.0467 |
| 2010-10-27 | $0.0467 |
| 2010-09-28 | $0.0467 |
| 2010-08-27 | $0.0467 |
| 2010-07-28 | $0.0467 |
| 2010-06-28 | $0.0467 |
| 2010-05-27 | $0.0467 |
| 2010-04-28 | $0.0467 |
| 2010-03-29 | $0.0467 |
| 2010-02-24 | $0.0467 |
| 2010-01-27 | $0.0467 |
| 2009-12-29 | $0.0467 |
| 2009-11-26 | $0.0467 |
| 2009-10-28 | $0.0467 |
| 2009-09-28 | $0.0467 |
| 2009-08-27 | $0.0467 |
| 2009-07-29 | $0.0467 |
| 2009-06-26 | $0.0467 |
| 2009-05-27 | $0.0467 |
| 2009-04-28 | $0.0467 |
| 2009-03-27 | $0.0467 |
| 2009-02-25 | $0.0467 |
| 2009-01-28 | $0.0467 |
| 2008-12-29 | $0.0467 |
| 2008-11-26 | $0.0467 |
| 2008-10-29 | $0.0467 |
| 2008-09-26 | $0.0467 |
| 2008-08-27 | $0.0467 |
| 2008-07-29 | $0.0467 |
| 2008-06-26 | $0.0467 |
| 2008-05-28 | $0.0467 |
| 2008-04-28 | $0.0467 |
| 2008-03-27 | $0.0467 |
| 2008-02-27 | $0.0467 |
| 2008-01-29 | $0.0467 |
| 2007-12-27 | $0.0467 |
| 2007-11-28 | $0.0467 |
| 2007-10-29 | $0.0467 |
| 2007-09-26 | $0.0467 |
| 2007-08-29 | $0.0467 |
| 2007-07-27 | $0.0467 |
| 2007-06-27 | $0.0467 |
| 2007-05-29 | $0.0467 |
| 2007-04-26 | $0.0467 |
| 2007-03-28 | $0.0467 |
Source: Yahoo Finance via yfinance (https://finance.yahoo.com/quote/KMP-UN.TO/history) · fetched 2026-10-26T15:43:03+00:00 UTC. Streak counts calendar years where the year-end regular rate exceeded the prior year's; older history may be incomplete in the source.