Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations of its own. Analyst ratings shown are third-party consensus from Yahoo Finance. Data may contain errors; verify with the company's official press release before acting.
IPO dividend history
InPlay Oil Corp. · Energy · TSX: IPO.TO
Latest regular dividend$0.0900ex 2026-10-15
FrequencyMonthly
Indicated annual$1.085.22% at $20.7
Consecutive yrs of increases0
Next/last ex-date (Yahoo)2026-10-14pay 2026-10-29
Analyst consensusStrong Buy (1.3) · 6 analysts · target $25.50 (+23%)
Analysts: third-party consensus rating (mean on a 1 = Strong Buy to 5 = Sell scale), number of analysts and mean 12-month price target vs. current price, from Yahoo Finance. Not advice, and not an opinion of DivChange.ca. ETFs not covered.
Annual dividends paid per share
2022–2026 (2026 is year-to-date)
Dividend changes
| Ex-date | Change | Amount | % |
|---|
Full payment history
| Ex-date | Amount |
|---|---|
| 2026-10-15 | $0.0900 |
| 2026-09-15 | $0.0900 |
| 2026-08-14 | $0.0900 |
| 2026-07-15 | $0.0900 |
| 2026-06-15 | $0.0900 |
| 2026-05-15 | $0.0900 |
| 2026-04-15 | $0.0900 |
| 2026-03-16 | $0.0900 |
| 2026-02-13 | $0.0900 |
| 2026-01-15 | $0.0900 |
| 2025-12-15 | $0.0900 |
| 2025-11-14 | $0.0900 |
| 2025-10-15 | $0.0900 |
| 2025-09-15 | $0.0900 |
| 2025-08-15 | $0.0900 |
| 2025-07-15 | $0.0900 |
| 2025-06-16 | $0.0900 |
| 2025-05-15 | $0.0900 |
| 2025-04-15 | $0.0900 |
| 2025-03-14 | $0.0900 |
| 2025-02-14 | $0.0900 |
| 2025-01-15 | $0.0900 |
| 2024-12-16 | $0.0900 |
| 2024-11-15 | $0.0900 |
| 2024-10-15 | $0.0900 |
| 2024-09-16 | $0.0900 |
| 2024-08-15 | $0.0900 |
| 2024-07-15 | $0.0900 |
| 2024-06-14 | $0.0900 |
| 2024-05-14 | $0.0900 |
| 2024-04-12 | $0.0900 |
| 2024-03-14 | $0.0900 |
| 2024-02-14 | $0.0900 |
| 2024-01-12 | $0.0900 |
| 2023-12-14 | $0.0900 |
| 2023-11-14 | $0.0900 |
| 2023-10-13 | $0.0900 |
| 2023-09-14 | $0.0900 |
| 2023-08-14 | $0.0900 |
| 2023-07-14 | $0.0900 |
| 2023-06-14 | $0.0900 |
| 2023-05-12 | $0.0900 |
| 2023-04-14 | $0.0900 |
| 2023-03-14 | $0.0900 |
| 2023-02-14 | $0.0900 |
| 2023-01-13 | $0.0900 |
| 2022-12-14 | $0.0900 |
| 2022-11-17 | $0.0900 |
Source: Yahoo Finance via yfinance (https://finance.yahoo.com/quote/IPO.TO/history) · fetched 2026-10-26T15:43:03+00:00 UTC. Streak counts calendar years where the year-end regular rate exceeded the prior year's; older history may be incomplete in the source.