Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations of its own. Analyst ratings shown are third-party consensus from Yahoo Finance. Data may contain errors; verify with the company's official press release before acting.
TCW dividend history
Trican Well Service Ltd. · Energy · TSX: TCW.TO
Latest regular dividend$0.0550ex 2026-09-15
FrequencyQuarterly
Indicated annual$0.223.20% at $6.87
Consecutive yrs of increases2
Next/last ex-date (Yahoo)2026-09-14pay 2026-09-29
Analyst consensusBuy (2.1) · 8 analysts · target $7.91 (+15%)
Analysts: third-party consensus rating (mean on a 1 = Strong Buy to 5 = Sell scale), number of analysts and mean 12-month price target vs. current price, from Yahoo Finance. Not advice, and not an opinion of DivChange.ca. ETFs not covered.
Annual dividends paid per share
2006–2026 (2026 is year-to-date)
Dividend changes
| Ex-date | Change | Amount | % |
|---|---|---|---|
| 2025-09-12 | Raise | $0.0500 → $0.0550 | +10.0% |
| 2025-03-14 | Raise | $0.0450 → $0.0500 | +11.1% |
| 2024-03-14 | Raise | $0.0400 → $0.0450 | +12.5% |
| 2023-03-14 | Cut | $0.1500 → $0.0400 | -73.3% |
| 2012-06-27 | Raise | $0.0500 → $0.1500 | +200.0% |
Full payment history
| Ex-date | Amount |
|---|---|
| 2026-09-15 | $0.0550 |
| 2026-06-15 | $0.0550 |
| 2026-03-13 | $0.0550 |
| 2025-12-12 | $0.0550 |
| 2025-09-12 | $0.0550 |
| 2025-06-13 | $0.0500 |
| 2025-03-14 | $0.0500 |
| 2024-12-13 | $0.0450 |
| 2024-09-13 | $0.0450 |
| 2024-06-14 | $0.0450 |
| 2024-03-14 | $0.0450 |
| 2023-12-14 | $0.0400 |
| 2023-09-14 | $0.0400 |
| 2023-06-14 | $0.0400 |
| 2023-03-14 | $0.0400 |
| 2014-12-29 | $0.1500 |
| 2014-06-26 | $0.1500 |
| 2013-12-27 | $0.1500 |
| 2013-06-26 | $0.1500 |
| 2012-12-27 | $0.1500 |
| 2012-06-27 | $0.1500 |
| 2011-12-28 | $0.0500 |
| 2011-06-28 | $0.0500 |
| 2010-12-29 | $0.0500 |
| 2010-06-28 | $0.0500 |
| 2009-12-29 | $0.0500 |
| 2009-06-26 | $0.0500 |
| 2008-12-29 | $0.0500 |
| 2008-06-26 | $0.0500 |
| 2007-12-27 | $0.0500 |
| 2007-06-27 | $0.0500 |
| 2006-12-27 | $0.0500 |
| 2006-06-28 | $0.0500 |
Source: Yahoo Finance via yfinance (https://finance.yahoo.com/quote/TCW.TO/history) · fetched 2026-10-26T15:43:03+00:00 UTC. Streak counts calendar years where the year-end regular rate exceeded the prior year's; older history may be incomplete in the source.