Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations of its own. Analyst ratings shown are third-party consensus from Yahoo Finance. Data may contain errors; verify with the company's official press release before acting.
CHR dividend history
Chorus Aviation Inc. · Industrials · TSX: CHR.TO
Latest regular dividend$0.1100ex 2026-09-15
FrequencyQuarterly
Indicated annual$0.441.46% at $30.14
Consecutive yrs of increases0raised again in 2026
Next/last ex-date (Yahoo)2026-09-14pay 2026-09-29
Analyst consensusBuy (1.6) · 7 analysts · target $33.83 (+12%)
Analysts: third-party consensus rating (mean on a 1 = Strong Buy to 5 = Sell scale), number of analysts and mean 12-month price target vs. current price, from Yahoo Finance. Not advice, and not an opinion of DivChange.ca. ETFs not covered.
Annual dividends paid per share
2017–2026 (2026 is year-to-date)
Dividend changes
| Ex-date | Change | Amount | % |
|---|---|---|---|
| 2026-03-13 | Raise | $0.0800 → $0.1100 | +37.5% |
| 2025-07-31 | Cut | $0.2800 → $0.0800 | -71.4% |
Full payment history
| Ex-date | Amount |
|---|---|
| 2026-09-15 | $0.1100 |
| 2026-06-15 | $0.1100 |
| 2026-03-13 | $0.1100 |
| 2025-12-12 | $0.0800 |
| 2025-07-31 | $0.0800 |
| 2020-03-30 | $0.2800 |
| 2020-02-27 | $0.2800 |
| 2020-01-30 | $0.2800 |
| 2019-12-30 | $0.2800 |
| 2019-11-28 | $0.2800 |
| 2019-10-30 | $0.2800 |
| 2019-09-27 | $0.2800 |
| 2019-08-29 | $0.2800 |
| 2019-07-30 | $0.2800 |
| 2019-06-27 | $0.2800 |
| 2019-05-30 | $0.2800 |
| 2019-04-29 | $0.2800 |
| 2019-03-28 | $0.2800 |
| 2019-02-27 | $0.2800 |
| 2019-01-30 | $0.2800 |
| 2018-12-28 | $0.2800 |
| 2018-11-29 | $0.2800 |
| 2018-10-30 | $0.2800 |
| 2018-09-27 | $0.2800 |
| 2018-08-30 | $0.2800 |
| 2018-07-30 | $0.2800 |
| 2018-06-28 | $0.2800 |
| 2018-05-30 | $0.2800 |
| 2018-04-27 | $0.2800 |
| 2018-03-28 | $0.2800 |
| 2018-02-27 | $0.2800 |
| 2018-01-30 | $0.2800 |
| 2017-12-28 | $0.2800 |
| 2017-11-29 | $0.2800 |
| 2017-09-28 | $0.2800 |
| 2017-08-29 | $0.2800 |
| 2017-07-27 | $0.2800 |
| 2017-06-28 | $0.2800 |
| 2017-05-29 | $0.2800 |
| 2017-04-26 | $0.2800 |
| 2017-03-29 | $0.2800 |
| 2017-02-24 | $0.2800 |
Source: Yahoo Finance via yfinance (https://finance.yahoo.com/quote/CHR.TO/history) · fetched 2026-10-26T15:43:03+00:00 UTC. Streak counts calendar years where the year-end regular rate exceeded the prior year's; older history may be incomplete in the source.