Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations of its own. Analyst ratings shown are third-party consensus from Yahoo Finance. Data may contain errors; verify with the company's official press release before acting.
TVE dividend history
Tamarack Valley Energy Ltd. · Energy · TSX: TVE.TO
Latest regular dividend$0.0500ex 2026-09-15
FrequencyQuarterly
Indicated annual$0.201.33% at $15.02
Consecutive yrs of increases0raised again in 2026
Next/last ex-date (Yahoo)2026-09-14pay 2026-09-28
Analyst consensusBuy (1.6) · 10 analysts · target $17.12 (+14%)
Analysts: third-party consensus rating (mean on a 1 = Strong Buy to 5 = Sell scale), number of analysts and mean 12-month price target vs. current price, from Yahoo Finance. Not advice, and not an opinion of DivChange.ca. ETFs not covered.
Annual dividends paid per share
2022–2026 (2026 is year-to-date)
Dividend changes
| Ex-date | Change | Amount | % |
|---|---|---|---|
| 2026-09-15 | Raise | $0.0400 → $0.0500 | +25.0% |
| 2026-03-13 | Raise | $0.0130 → $0.0400 | +207.7% |
| 2022-11-29 | Raise | $0.0100 → $0.0130 | +30.0% |
| 2022-06-29 | Raise | $0.0080 → $0.0100 | +25.0% |
Full payment history
| Ex-date | Amount |
|---|---|
| 2026-09-15 | $0.0500 |
| 2026-06-15 | $0.0400 |
| 2026-03-13 | $0.0400 |
| 2025-12-31 | $0.0130 |
| 2025-11-28 | $0.0130 |
| 2025-10-31 | $0.0130 |
| 2025-09-29 | $0.0130 |
| 2025-08-29 | $0.0130 |
| 2025-07-31 | $0.0130 |
| 2025-06-30 | $0.0130 |
| 2025-05-30 | $0.0130 |
| 2025-04-30 | $0.0130 |
| 2025-03-31 | $0.0130 |
| 2025-02-28 | $0.0130 |
| 2025-01-31 | $0.0130 |
| 2024-12-30 | $0.0130 |
| 2024-11-29 | $0.0130 |
| 2024-10-31 | $0.0130 |
| 2024-09-27 | $0.0130 |
| 2024-08-30 | $0.0130 |
| 2024-07-31 | $0.0130 |
| 2024-06-28 | $0.0130 |
| 2024-05-31 | $0.0130 |
| 2024-04-29 | $0.0130 |
| 2024-03-27 | $0.0130 |
| 2024-02-28 | $0.0130 |
| 2024-01-30 | $0.0130 |
| 2023-12-28 | $0.0130 |
| 2023-11-29 | $0.0130 |
| 2023-10-30 | $0.0130 |
| 2023-09-28 | $0.0130 |
| 2023-08-30 | $0.0130 |
| 2023-07-28 | $0.0130 |
| 2023-06-29 | $0.0130 |
| 2023-05-30 | $0.0130 |
| 2023-04-27 | $0.0130 |
| 2023-03-30 | $0.0130 |
| 2023-02-27 | $0.0130 |
| 2023-01-30 | $0.0130 |
| 2022-12-29 | $0.0130 |
| 2022-11-29 | $0.0130 |
| 2022-10-28 | $0.0100 |
| 2022-09-28 | $0.0100 |
| 2022-08-30 | $0.0100 |
| 2022-07-28 | $0.0100 |
| 2022-06-29 | $0.0100 |
| 2022-05-30 | $0.0080 |
| 2022-04-28 | $0.0080 |
| 2022-03-30 | $0.0080 |
| 2022-02-25 | $0.0080 |
| 2022-01-28 | $0.0080 |
Source: Yahoo Finance via yfinance (https://finance.yahoo.com/quote/TVE.TO/history) · fetched 2026-10-26T15:43:03+00:00 UTC. Streak counts calendar years where the year-end regular rate exceeded the prior year's; older history may be incomplete in the source.