Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations of its own. Analyst ratings shown are third-party consensus from Yahoo Finance. Data may contain errors; verify with the company's official press release before acting.
RSI dividend history
Rogers Sugar Inc. · Consumer Staples · TSX: RSI.TO
Latest regular dividend$0.0900ex 2026-10-02
FrequencyQuarterly
Indicated annual$0.365.44% at $6.62
Consecutive yrs of increases0
Next/last ex-date (Yahoo)2026-10-01pay 2026-10-20
Analyst consensusHold (3.0) · 5 analysts · target $7.05 (+6%)
Analysts: third-party consensus rating (mean on a 1 = Strong Buy to 5 = Sell scale), number of analysts and mean 12-month price target vs. current price, from Yahoo Finance. Not advice, and not an opinion of DivChange.ca. ETFs not covered.
Annual dividends paid per share
2003–2026 (2026 is year-to-date)
Dividend changes
| Ex-date | Change | Amount | % |
|---|---|---|---|
| 2013-02-06 | Special | $0.0900 → $0.3600 | |
| 2012-06-27 | Raise | $0.0850 → $0.0900 | +5.9% |
| 2011-03-29 | Raise | $0.0380 → $0.0850 | +123.7% |
| 2007-12-27 | Raise | $0.0370 → $0.0380 | +2.7% |
| 2007-05-29 | Raise | $0.0350 → $0.0370 | +5.7% |
| 2006-08-29 | Raise | $0.0330 → $0.0350 | +6.1% |
| 2005-01-27 | Cut | $0.1000 → $0.0330 | -67.0% |
| 2003-11-26 | Cut | $0.1200 → $0.1000 | -16.7% |
Full payment history
| Ex-date | Amount |
|---|---|
| 2026-10-02 | $0.0900 |
| 2026-06-26 | $0.0900 |
| 2026-03-27 | $0.0900 |
| 2025-12-24 | $0.0900 |
| 2025-09-26 | $0.0900 |
| 2025-06-27 | $0.0900 |
| 2025-03-28 | $0.0900 |
| 2024-12-27 | $0.0900 |
| 2024-09-27 | $0.0900 |
| 2024-06-28 | $0.0900 |
| 2024-03-27 | $0.0900 |
| 2023-12-28 | $0.0900 |
| 2023-09-28 | $0.0900 |
| 2023-06-29 | $0.0900 |
| 2023-03-30 | $0.0900 |
| 2022-12-29 | $0.0900 |
| 2022-09-28 | $0.0900 |
| 2022-06-29 | $0.0900 |
| 2022-03-30 | $0.0900 |
| 2021-12-29 | $0.0900 |
| 2021-09-28 | $0.0900 |
| 2021-06-29 | $0.0900 |
| 2021-03-30 | $0.0900 |
| 2020-12-29 | $0.0900 |
| 2020-09-29 | $0.0900 |
| 2020-06-25 | $0.0900 |
| 2020-03-26 | $0.0900 |
| 2019-12-24 | $0.0900 |
| 2019-09-26 | $0.0900 |
| 2019-06-27 | $0.0900 |
| 2019-03-28 | $0.0900 |
| 2018-12-28 | $0.0900 |
| 2018-09-27 | $0.0900 |
| 2018-06-28 | $0.0900 |
| 2018-03-28 | $0.0900 |
| 2017-12-28 | $0.0900 |
| 2017-09-28 | $0.0900 |
| 2017-06-28 | $0.0900 |
| 2017-03-29 | $0.0900 |
| 2016-12-28 | $0.0900 |
| 2016-09-28 | $0.0900 |
| 2016-06-28 | $0.0900 |
| 2016-03-29 | $0.0900 |
| 2015-12-29 | $0.0900 |
| 2015-09-28 | $0.0900 |
| 2015-06-26 | $0.0900 |
| 2015-03-27 | $0.0900 |
| 2014-12-29 | $0.0900 |
| 2014-09-26 | $0.0900 |
| 2014-06-26 | $0.0900 |
| 2014-03-27 | $0.0900 |
| 2013-12-27 | $0.0900 |
| 2013-09-26 | $0.0900 |
| 2013-06-26 | $0.0900 |
| 2013-03-26 | $0.0900 |
| 2013-02-06 | $0.3600 |
| 2012-12-27 | $0.0900 |
| 2012-09-26 | $0.0900 |
| 2012-06-27 | $0.0900 |
| 2012-03-28 | $0.0850 |
| 2011-12-28 | $0.0850 |
| 2011-09-28 | $0.0850 |
| 2011-06-28 | $0.0850 |
| 2011-03-29 | $0.0850 |
| 2010-12-29 | $0.0380 |
| 2010-11-26 | $0.0380 |
| 2010-10-27 | $0.0380 |
| 2010-09-28 | $0.0380 |
| 2010-08-27 | $0.0380 |
| 2010-07-28 | $0.0380 |
| 2010-06-28 | $0.0380 |
| 2010-05-27 | $0.0380 |
| 2010-04-28 | $0.0380 |
| 2010-03-29 | $0.0380 |
| 2010-02-24 | $0.0380 |
| 2010-01-27 | $0.0380 |
| 2009-12-29 | $0.0380 |
| 2009-11-26 | $0.0380 |
| 2009-10-28 | $0.0380 |
| 2009-09-28 | $0.0380 |
| 2009-08-27 | $0.0380 |
| 2009-07-29 | $0.0380 |
| 2009-06-26 | $0.0380 |
| 2009-05-27 | $0.0380 |
| 2009-04-28 | $0.0380 |
| 2009-03-27 | $0.0380 |
| 2009-02-25 | $0.0380 |
| 2009-01-28 | $0.0380 |
| 2008-12-29 | $0.0380 |
| 2008-11-26 | $0.0380 |
| 2008-10-29 | $0.0380 |
| 2008-09-26 | $0.0380 |
| 2008-08-27 | $0.0380 |
| 2008-07-29 | $0.0380 |
| 2008-06-26 | $0.0380 |
| 2008-05-28 | $0.0380 |
| 2008-04-28 | $0.0380 |
| 2008-03-27 | $0.0380 |
| 2008-02-27 | $0.0380 |
| 2008-01-29 | $0.0380 |
| 2007-12-27 | $0.0380 |
| 2007-09-26 | $0.0370 |
| 2007-08-29 | $0.0370 |
| 2007-07-27 | $0.0370 |
| 2007-06-27 | $0.0370 |
| 2007-05-29 | $0.0370 |
| 2007-04-26 | $0.0350 |
| 2007-03-28 | $0.0350 |
| 2007-02-26 | $0.0350 |
| 2007-01-29 | $0.0350 |
| 2006-12-27 | $0.0350 |
| 2006-11-28 | $0.0350 |
| 2006-10-27 | $0.0350 |
| 2006-09-27 | $0.0350 |
| 2006-08-29 | $0.0350 |
| 2006-07-27 | $0.0330 |
| 2006-06-28 | $0.0330 |
| 2006-05-29 | $0.0330 |
| 2006-04-26 | $0.0330 |
| 2006-03-29 | $0.0330 |
| 2006-02-24 | $0.0330 |
| 2006-01-27 | $0.0330 |
| 2005-12-28 | $0.0330 |
| 2005-11-28 | $0.0330 |
| 2005-10-27 | $0.0330 |
| 2005-09-28 | $0.0330 |
| 2005-08-29 | $0.0330 |
| 2005-06-28 | $0.0330 |
| 2005-05-27 | $0.0330 |
| 2005-04-27 | $0.0330 |
| 2005-03-29 | $0.0330 |
| 2005-02-24 | $0.0330 |
| 2005-01-27 | $0.0330 |
| 2004-12-29 | $0.1000 |
| 2004-11-26 | $0.1000 |
| 2004-10-27 | $0.1000 |
| 2004-09-28 | $0.1000 |
| 2004-08-27 | $0.1000 |
| 2004-07-28 | $0.1000 |
| 2004-06-28 | $0.1000 |
| 2004-05-27 | $0.1000 |
| 2004-04-28 | $0.1000 |
| 2004-03-29 | $0.1000 |
| 2004-02-25 | $0.1000 |
| 2004-01-28 | $0.1000 |
| 2003-12-29 | $0.1000 |
| 2003-11-26 | $0.1000 |
| 2003-10-29 | $0.1200 |
Source: Yahoo Finance via yfinance (https://finance.yahoo.com/quote/RSI.TO/history) · fetched 2026-10-26T15:43:03+00:00 UTC. Streak counts calendar years where the year-end regular rate exceeded the prior year's; older history may be incomplete in the source.