Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations of its own. Analyst ratings shown are third-party consensus from Yahoo Finance. Data may contain errors; verify with the company's official press release before acting.
PMZ-UN dividend history
Primaris Real Estate Investment Trust · REIT · TSX: PMZ-UN.TO
Latest regular dividend$0.0730ex 2026-09-29
FrequencyMonthly
Indicated annual$0.883.89% at $22.5
Consecutive yrs of increases3
Next/last ex-date (Yahoo)2026-10-29pay 2026-11-15
Analyst consensusBuy (1.6) · 10 analysts · target $25.60 (+14%)
Analysts: third-party consensus rating (mean on a 1 = Strong Buy to 5 = Sell scale), number of analysts and mean 12-month price target vs. current price, from Yahoo Finance. Not advice, and not an opinion of DivChange.ca. ETFs not covered.
Annual dividends paid per share
2022–2026 (2026 is year-to-date)
Dividend changes
| Ex-date | Change | Amount | % |
|---|---|---|---|
| 2025-12-31 | Raise | $0.0720 → $0.0730 | +1.4% |
| 2024-12-31 | Raise | $0.0700 → $0.0720 | +2.9% |
| 2023-12-28 | Raise | $0.0680 → $0.0700 | +2.9% |
| 2022-12-29 | Raise | $0.0670 → $0.0680 | +1.5% |
Full payment history
| Ex-date | Amount |
|---|---|
| 2026-09-29 | $0.0730 |
| 2026-08-31 | $0.0730 |
| 2026-07-31 | $0.0730 |
| 2026-06-30 | $0.0730 |
| 2026-05-29 | $0.0730 |
| 2026-04-30 | $0.0730 |
| 2026-03-31 | $0.0730 |
| 2026-02-27 | $0.0730 |
| 2026-01-30 | $0.0730 |
| 2025-12-31 | $0.0730 |
| 2025-11-28 | $0.0720 |
| 2025-10-31 | $0.0720 |
| 2025-09-29 | $0.0720 |
| 2025-08-29 | $0.0720 |
| 2025-07-31 | $0.0720 |
| 2025-06-30 | $0.0720 |
| 2025-05-30 | $0.0720 |
| 2025-04-30 | $0.0720 |
| 2025-03-31 | $0.0720 |
| 2025-02-28 | $0.0720 |
| 2025-01-31 | $0.0720 |
| 2024-12-31 | $0.0720 |
| 2024-11-29 | $0.0700 |
| 2024-10-31 | $0.0700 |
| 2024-09-27 | $0.0700 |
| 2024-08-30 | $0.0700 |
| 2024-07-31 | $0.0700 |
| 2024-06-28 | $0.0700 |
| 2024-05-31 | $0.0700 |
| 2024-04-29 | $0.0700 |
| 2024-03-27 | $0.0700 |
| 2024-02-28 | $0.0700 |
| 2024-01-30 | $0.0700 |
| 2023-12-28 | $0.0700 |
| 2023-11-29 | $0.0680 |
| 2023-10-30 | $0.0680 |
| 2023-09-28 | $0.0680 |
| 2023-08-30 | $0.0680 |
| 2023-07-28 | $0.0680 |
| 2023-06-29 | $0.0680 |
| 2023-05-30 | $0.0680 |
| 2023-04-27 | $0.0680 |
| 2023-03-30 | $0.0680 |
| 2023-02-27 | $0.0680 |
| 2023-01-30 | $0.0680 |
| 2022-12-29 | $0.0680 |
| 2022-11-29 | $0.0670 |
| 2022-10-28 | $0.0670 |
| 2022-09-28 | $0.0670 |
| 2022-08-30 | $0.0670 |
| 2022-07-28 | $0.0670 |
| 2022-06-29 | $0.0670 |
| 2022-05-30 | $0.0670 |
| 2022-04-28 | $0.0670 |
| 2022-03-30 | $0.0670 |
| 2022-02-25 | $0.0670 |
| 2022-01-28 | $0.0670 |
Source: Yahoo Finance via yfinance (https://finance.yahoo.com/quote/PMZ-UN.TO/history) · fetched 2026-10-26T15:43:03+00:00 UTC. Streak counts calendar years where the year-end regular rate exceeded the prior year's; older history may be incomplete in the source.