Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations of its own. Analyst ratings shown are third-party consensus from Yahoo Finance. Data may contain errors; verify with the company's official press release before acting.
LNF dividend history
Leon's Furniture Limited · Consumer Discretionary · TSX: LNF.TO
Latest regular dividend$0.2400ex 2026-09-09
FrequencyQuarterly
Indicated annual$0.963.61% at $26.58
Consecutive yrs of increases3
Next/last ex-date (Yahoo)2026-09-08pay 2026-10-06
Analyst consensusBuy (2.1) · 7 analysts · target $33.21 (+25%)
Analysts: third-party consensus rating (mean on a 1 = Strong Buy to 5 = Sell scale), number of analysts and mean 12-month price target vs. current price, from Yahoo Finance. Not advice, and not an opinion of DivChange.ca. ETFs not covered.
Annual dividends paid per share
1996–2026 (2026 is year-to-date)
Dividend changes
| Ex-date | Change | Amount | % |
|---|---|---|---|
| 2026-03-11 | Special | $0.2400 → $0.7400 | |
| 2025-09-09 | Raise | $0.2000 → $0.2400 | +20.0% |
| 2024-09-09 | Raise | $0.1800 → $0.2000 | +11.1% |
| 2023-12-07 | Raise | $0.1600 → $0.1800 | +12.5% |
| 2021-09-07 | Special | $0.1600 → $1.4100 | |
| 2021-03-05 | Raise | $0.1400 → $0.1600 | +14.3% |
| 2020-12-04 | Special | $0.1400 → $0.4600 | |
| 2020-09-04 | Raise | $0.1200 → $0.1400 | +16.7% |
| 2020-06-04 | Cut | $0.1600 → $0.1200 | -25.0% |
| 2020-03-06 | Raise | $0.1400 → $0.1600 | +14.3% |
| 2018-09-04 | Raise | $0.1200 → $0.1400 | +16.7% |
| 2017-03-24 | Raise | $0.1000 → $0.1200 | +20.0% |
| 2012-03-01 | Raise | $0.0900 → $0.1000 | +11.1% |
| 2011-12-07 | Special | $0.0900 → $0.2500 | |
| 2010-09-03 | Raise | $0.0700 → $0.0900 | +28.6% |
| 2007-02-28 | Raise | $0.0625 → $0.0700 | +12.0% |
| 2006-03-01 | Raise | $0.0500 → $0.0625 | +25.0% |
| 2004-06-03 | Raise | $0.0350 → $0.0500 | +42.9% |
| 2003-12-12 | Raise | $0.0300 → $0.0350 | +16.7% |
| 2002-03-20 | Special | $0.0300 → $0.1250 | |
| 2002-03-01 | Raise | $0.0250 → $0.0300 | +20.0% |
| 2000-03-02 | Raise | $0.0200 → $0.0250 | +25.0% |
| 1999-03-03 | Raise | $0.0175 → $0.0200 | +14.3% |
| 1998-03-03 | Raise | $0.0150 → $0.0175 | +16.7% |
| 1997-09-24 | Raise | $0.0125 → $0.0150 | +20.0% |
Full payment history
| Ex-date | Amount |
|---|---|
| 2026-09-09 | $0.2400 |
| 2026-06-10 | $0.2400 |
| 2026-03-11 | $0.7400 |
| 2025-12-09 | $0.2400 |
| 2025-09-09 | $0.2400 |
| 2025-06-10 | $0.2000 |
| 2025-03-10 | $0.2000 |
| 2024-12-09 | $0.2000 |
| 2024-09-09 | $0.2000 |
| 2024-06-10 | $0.1800 |
| 2024-03-28 | $0.1800 |
| 2024-03-07 | $0.1800 |
| 2023-12-07 | $0.1800 |
| 2023-09-07 | $0.1600 |
| 2023-06-08 | $0.1600 |
| 2023-03-03 | $0.1600 |
| 2022-12-08 | $0.1600 |
| 2022-09-06 | $0.1600 |
| 2022-06-07 | $0.1600 |
| 2022-03-07 | $0.1600 |
| 2021-12-06 | $0.1600 |
| 2021-09-07 | $1.4100 |
| 2021-06-07 | $0.1600 |
| 2021-03-05 | $0.1600 |
| 2020-12-04 | $0.4600 |
| 2020-09-04 | $0.1400 |
| 2020-06-04 | $0.1200 |
| 2020-03-06 | $0.1600 |
| 2019-12-05 | $0.1400 |
| 2019-09-05 | $0.1400 |
| 2019-06-06 | $0.1400 |
| 2019-03-07 | $0.1400 |
| 2018-12-06 | $0.1400 |
| 2018-09-04 | $0.1400 |
| 2018-06-05 | $0.1200 |
| 2018-03-08 | $0.1200 |
| 2017-12-07 | $0.1200 |
| 2017-08-31 | $0.1200 |
| 2017-06-05 | $0.1200 |
| 2017-03-24 | $0.1200 |
| 2016-12-07 | $0.1000 |
| 2016-09-02 | $0.1000 |
| 2016-06-06 | $0.1000 |
| 2016-03-04 | $0.1000 |
| 2015-12-04 | $0.1000 |
| 2015-09-04 | $0.1000 |
| 2015-06-04 | $0.1000 |
| 2015-03-05 | $0.1000 |
| 2014-12-03 | $0.1000 |
| 2014-09-03 | $0.1000 |
| 2014-06-04 | $0.1000 |
| 2014-03-05 | $0.1000 |
| 2013-12-04 | $0.1000 |
| 2013-08-30 | $0.1000 |
| 2013-06-03 | $0.1000 |
| 2013-03-01 | $0.1000 |
| 2012-12-05 | $0.1000 |
| 2012-08-30 | $0.1000 |
| 2012-06-04 | $0.1000 |
| 2012-03-01 | $0.1000 |
| 2011-12-07 | $0.2500 |
| 2011-09-02 | $0.0900 |
| 2011-06-03 | $0.0900 |
| 2011-03-02 | $0.0900 |
| 2010-12-08 | $0.0900 |
| 2010-09-03 | $0.0900 |
| 2010-06-02 | $0.0700 |
| 2010-03-03 | $0.0700 |
| 2009-12-09 | $0.0700 |
| 2009-09-04 | $0.0700 |
| 2009-06-03 | $0.0700 |
| 2009-03-04 | $0.0700 |
| 2008-12-10 | $0.0700 |
| 2008-09-05 | $0.0700 |
| 2008-06-04 | $0.0700 |
| 2008-03-05 | $0.0700 |
| 2007-12-06 | $0.0700 |
| 2007-09-07 | $0.0700 |
| 2007-06-04 | $0.0700 |
| 2007-02-28 | $0.0700 |
| 2006-12-08 | $0.0625 |
| 2006-09-08 | $0.0625 |
| 2006-06-05 | $0.0625 |
| 2006-03-01 | $0.0625 |
| 2005-12-08 | $0.0500 |
| 2005-09-12 | $0.0500 |
| 2005-06-06 | $0.0500 |
| 2005-03-02 | $0.0500 |
| 2004-12-10 | $0.0500 |
| 2004-09-13 | $0.0500 |
| 2004-06-03 | $0.0500 |
| 2004-03-03 | $0.0350 |
| 2003-12-12 | $0.0350 |
| 2003-09-22 | $0.0300 |
| 2003-06-02 | $0.0300 |
| 2003-02-28 | $0.0300 |
| 2002-12-10 | $0.0300 |
| 2002-09-23 | $0.0300 |
| 2002-06-03 | $0.0300 |
| 2002-03-20 | $0.1250 |
| 2002-03-01 | $0.0300 |
| 2001-12-10 | $0.0250 |
| 2001-09-24 | $0.0250 |
| 2001-06-04 | $0.0250 |
| 2001-03-02 | $0.0250 |
| 2000-12-12 | $0.0250 |
| 2000-09-20 | $0.0250 |
| 2000-05-31 | $0.0250 |
| 2000-03-02 | $0.0250 |
| 1999-12-30 | $0.0200 |
| 1999-12-08 | $0.0200 |
| 1999-09-22 | $0.0200 |
| 1999-06-02 | $0.0200 |
| 1999-03-03 | $0.0200 |
| 1998-12-09 | $0.0175 |
| 1998-09-23 | $0.0175 |
| 1998-06-03 | $0.0175 |
| 1998-03-03 | $0.0175 |
| 1997-12-10 | $0.0150 |
| 1997-09-24 | $0.0150 |
| 1997-06-04 | $0.0125 |
| 1997-03-04 | $0.0125 |
| 1996-12-10 | $0.0125 |
| 1996-09-25 | $0.0125 |
| 1996-06-05 | $0.0125 |
Source: Yahoo Finance via yfinance (https://finance.yahoo.com/quote/LNF.TO/history) · fetched 2026-10-26T15:43:03+00:00 UTC. Streak counts calendar years where the year-end regular rate exceeded the prior year's; older history may be incomplete in the source.