Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations of its own. Analyst ratings shown are third-party consensus from Yahoo Finance. Data may contain errors; verify with the company's official press release before acting.
FCR-UN dividend history
First Capital Real Estate Investment Trust · REIT · TSX: FCR-UN.TO
Latest regular dividend$0.0760ex 2026-09-29
FrequencyMonthly
Indicated annual$0.913.95% at $23.09
Consecutive yrs of increases1raised again in 2026
Next/last ex-date (Yahoo)2026-10-29pay 2026-11-15
Analyst consensusHold (3.0) · 7 analysts · target $24.36 (+5%)
Analysts: third-party consensus rating (mean on a 1 = Strong Buy to 5 = Sell scale), number of analysts and mean 12-month price target vs. current price, from Yahoo Finance. Not advice, and not an opinion of DivChange.ca. ETFs not covered.
Annual dividends paid per share
2002–2026 (2026 is year-to-date)
Dividend changes
| Ex-date | Change | Amount | % |
|---|---|---|---|
| 2026-01-30 | Raise | $0.0740 → $0.0760 | +2.7% |
| 2025-01-31 | Raise | $0.0720 → $0.0740 | +2.8% |
| 2022-09-28 | Raise | $0.0360 → $0.0720 | +100.0% |
| 2021-01-28 | Cut | $0.0720 → $0.0360 | -50.0% |
| 2019-12-30 | Cut | $0.2150 → $0.0720 | -66.5% |
| 2014-09-24 | Raise | $0.2100 → $0.2150 | +2.4% |
| 2012-09-26 | Raise | $0.2000 → $0.2100 | +5.0% |
| 2007-09-26 | Raise | $0.1938 → $0.2000 | +3.2% |
| 2006-06-22 | Raise | $0.1875 → $0.1938 | +3.3% |
| 2004-12-23 | Raise | $0.1812 → $0.1875 | +3.4% |
| 2003-08-27 | Raise | $0.1750 → $0.1812 | +3.6% |
| 2002-12-23 | Raise | $0.1688 → $0.1750 | +3.7% |
Full payment history
| Ex-date | Amount |
|---|---|
| 2026-09-29 | $0.0760 |
| 2026-08-31 | $0.0760 |
| 2026-07-31 | $0.0760 |
| 2026-06-30 | $0.0760 |
| 2026-05-29 | $0.0760 |
| 2026-04-30 | $0.0760 |
| 2026-03-31 | $0.0760 |
| 2026-02-27 | $0.0760 |
| 2026-01-30 | $0.0760 |
| 2025-12-31 | $0.0740 |
| 2025-11-28 | $0.0740 |
| 2025-10-31 | $0.0740 |
| 2025-09-29 | $0.0740 |
| 2025-08-29 | $0.0740 |
| 2025-07-31 | $0.0740 |
| 2025-06-30 | $0.0740 |
| 2025-05-30 | $0.0740 |
| 2025-04-30 | $0.0740 |
| 2025-03-31 | $0.0740 |
| 2025-02-28 | $0.0740 |
| 2025-01-31 | $0.0740 |
| 2024-12-31 | $0.0720 |
| 2024-11-29 | $0.0720 |
| 2024-10-31 | $0.0720 |
| 2024-09-27 | $0.0720 |
| 2024-08-30 | $0.0720 |
| 2024-07-31 | $0.0720 |
| 2024-06-28 | $0.0720 |
| 2024-05-31 | $0.0720 |
| 2024-04-29 | $0.0720 |
| 2024-03-27 | $0.0720 |
| 2024-02-28 | $0.0720 |
| 2024-01-30 | $0.0720 |
| 2023-12-28 | $0.0720 |
| 2023-11-29 | $0.0720 |
| 2023-10-30 | $0.0720 |
| 2023-09-28 | $0.0720 |
| 2023-08-30 | $0.0720 |
| 2023-07-28 | $0.0720 |
| 2023-06-29 | $0.0720 |
| 2023-05-30 | $0.0720 |
| 2023-04-27 | $0.0720 |
| 2023-03-30 | $0.0720 |
| 2023-02-27 | $0.0720 |
| 2023-01-30 | $0.0720 |
| 2022-12-29 | $0.0720 |
| 2022-11-29 | $0.0720 |
| 2022-10-28 | $0.0720 |
| 2022-09-28 | $0.0720 |
| 2022-08-30 | $0.0360 |
| 2022-07-28 | $0.0360 |
| 2022-06-29 | $0.0360 |
| 2022-05-30 | $0.0360 |
| 2022-04-28 | $0.0360 |
| 2022-03-30 | $0.0360 |
| 2022-02-25 | $0.0360 |
| 2022-01-28 | $0.0360 |
| 2021-12-30 | $0.0360 |
| 2021-11-29 | $0.0360 |
| 2021-10-28 | $0.0360 |
| 2021-09-28 | $0.0360 |
| 2021-08-30 | $0.0360 |
| 2021-07-29 | $0.0360 |
| 2021-06-29 | $0.0360 |
| 2021-05-28 | $0.0360 |
| 2021-04-29 | $0.0360 |
| 2021-03-30 | $0.0360 |
| 2021-02-25 | $0.0360 |
| 2021-01-28 | $0.0360 |
| 2020-12-30 | $0.0720 |
| 2020-11-27 | $0.0720 |
| 2020-10-29 | $0.0720 |
| 2020-09-29 | $0.0720 |
| 2020-08-28 | $0.0720 |
| 2020-07-30 | $0.0720 |
| 2020-06-29 | $0.0720 |
| 2020-05-28 | $0.0720 |
| 2020-04-29 | $0.0720 |
| 2020-03-30 | $0.0720 |
| 2020-02-26 | $0.0720 |
| 2020-01-30 | $0.0720 |
| 2019-12-30 | $0.0720 |
| 2019-09-26 | $0.2150 |
| 2019-06-27 | $0.2150 |
| 2019-04-11 | $0.2150 |
| 2018-12-27 | $0.2150 |
| 2018-09-27 | $0.2150 |
| 2018-06-28 | $0.2150 |
| 2018-03-28 | $0.2150 |
| 2017-12-28 | $0.2150 |
| 2017-09-27 | $0.2150 |
| 2017-06-28 | $0.2150 |
| 2017-03-27 | $0.2150 |
| 2016-12-28 | $0.2150 |
| 2016-09-26 | $0.2150 |
| 2016-06-28 | $0.2150 |
| 2016-03-28 | $0.2150 |
| 2015-12-24 | $0.2150 |
| 2015-09-24 | $0.2150 |
| 2015-06-26 | $0.2150 |
| 2015-03-25 | $0.2150 |
| 2014-12-29 | $0.2150 |
| 2014-09-24 | $0.2150 |
| 2014-06-26 | $0.2100 |
| 2014-03-25 | $0.2100 |
| 2013-12-27 | $0.2100 |
| 2013-09-26 | $0.2100 |
| 2013-06-26 | $0.2100 |
| 2013-03-26 | $0.2100 |
| 2012-12-24 | $0.2100 |
| 2012-09-26 | $0.2100 |
| 2012-06-27 | $0.2000 |
| 2012-03-28 | $0.2000 |
| 2011-12-23 | $0.2000 |
| 2011-09-27 | $0.2000 |
| 2011-06-27 | $0.2000 |
| 2011-03-28 | $0.2000 |
| 2010-12-24 | $0.2000 |
| 2010-09-24 | $0.2000 |
| 2010-06-23 | $0.2000 |
| 2010-03-24 | $0.2000 |
| 2009-12-24 | $0.2000 |
| 2009-09-25 | $0.2000 |
| 2009-06-24 | $0.2000 |
| 2009-03-25 | $0.2000 |
| 2008-12-23 | $0.2000 |
| 2008-09-24 | $0.2000 |
| 2008-06-25 | $0.2000 |
| 2008-03-26 | $0.2000 |
| 2007-12-24 | $0.2000 |
| 2007-09-26 | $0.2000 |
| 2007-06-25 | $0.1938 |
| 2007-03-26 | $0.1938 |
| 2006-12-27 | $0.1938 |
| 2006-09-27 | $0.1938 |
| 2006-06-22 | $0.1938 |
| 2006-03-27 | $0.1875 |
| 2005-12-22 | $0.1875 |
| 2005-09-27 | $0.1875 |
| 2005-06-24 | $0.1875 |
| 2005-03-28 | $0.1875 |
| 2004-12-23 | $0.1875 |
| 2004-09-17 | $0.1812 |
| 2004-06-24 | $0.1812 |
| 2004-03-15 | $0.1812 |
| 2003-12-23 | $0.1812 |
| 2003-08-27 | $0.1812 |
| 2003-06-25 | $0.1750 |
| 2003-03-19 | $0.1750 |
| 2002-12-23 | $0.1750 |
| 2002-09-10 | $0.1688 |
Source: Yahoo Finance via yfinance (https://finance.yahoo.com/quote/FCR-UN.TO/history) · fetched 2026-10-26T15:43:03+00:00 UTC. Streak counts calendar years where the year-end regular rate exceeded the prior year's; older history may be incomplete in the source.