Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations of its own. Analyst ratings shown are third-party consensus from Yahoo Finance. Data may contain errors; verify with the company's official press release before acting.
DRM dividend history
Dream Unlimited Corp. · Real Estate · TSX: DRM.TO
Latest regular dividend$0.1750ex 2026-09-15
FrequencyQuarterly
Indicated annual$0.704.23% at $16.55
Consecutive yrs of increases3raised again in 2026
Next/last ex-date (Yahoo)2026-09-14pay 2026-09-29
Analyst consensusStrong Buy (1.3) · 3 analysts · target $29.33 (+77%)
Analysts: third-party consensus rating (mean on a 1 = Strong Buy to 5 = Sell scale), number of analysts and mean 12-month price target vs. current price, from Yahoo Finance. Not advice, and not an opinion of DivChange.ca. ETFs not covered.
Annual dividends paid per share
2019–2026 (2026 is year-to-date)
Dividend changes
| Ex-date | Change | Amount | % |
|---|---|---|---|
| 2026-03-13 | Raise | $0.1630 → $0.1750 | +7.4% |
| 2025-03-14 | Raise | $0.1500 → $0.1630 | +8.7% |
| 2024-12-13 | Special | $0.1500 → $1.1500 | |
| 2024-03-14 | Raise | $0.1250 → $0.1500 | +20.0% |
| 2023-03-14 | Raise | $0.1000 → $0.1250 | +25.0% |
| 2022-12-14 | Special | $0.1000 → $0.6000 | |
| 2021-12-14 | Raise | $0.0700 → $0.1000 | +42.9% |
| 2021-03-12 | Raise | $0.0600 → $0.0700 | +16.7% |
| 2020-03-12 | Raise | $0.0500 → $0.0600 | +20.0% |
Full payment history
| Ex-date | Amount |
|---|---|
| 2026-09-15 | $0.1750 |
| 2026-06-15 | $0.1750 |
| 2026-03-13 | $0.1750 |
| 2025-12-15 | $0.1630 |
| 2025-09-15 | $0.1630 |
| 2025-06-23 | $0.1630 |
| 2025-03-14 | $0.1630 |
| 2024-12-13 | $1.1500 |
| 2024-09-13 | $0.1500 |
| 2024-06-14 | $0.1500 |
| 2024-03-14 | $0.1500 |
| 2023-12-14 | $0.1250 |
| 2023-09-14 | $0.1250 |
| 2023-06-14 | $0.1250 |
| 2023-03-14 | $0.1250 |
| 2022-12-14 | $0.6000 |
| 2022-09-14 | $0.1000 |
| 2022-06-14 | $0.1000 |
| 2022-03-14 | $0.1000 |
| 2021-12-14 | $0.1000 |
| 2021-09-14 | $0.0700 |
| 2021-06-14 | $0.0700 |
| 2021-03-12 | $0.0700 |
| 2020-12-14 | $0.0600 |
| 2020-09-14 | $0.0600 |
| 2020-06-12 | $0.0600 |
| 2020-03-12 | $0.0600 |
| 2019-12-12 | $0.0500 |
| 2019-09-12 | $0.0500 |
| 2019-06-13 | $0.0500 |
| 2019-03-14 | $0.0500 |
Source: Yahoo Finance via yfinance (https://finance.yahoo.com/quote/DRM.TO/history) · fetched 2026-10-26T15:43:03+00:00 UTC. Streak counts calendar years where the year-end regular rate exceeded the prior year's; older history may be incomplete in the source.