Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations of its own. Analyst ratings shown are third-party consensus from Yahoo Finance. Data may contain errors; verify with the company's official press release before acting.
NEO dividend history
Neo Performance Materials Inc. · Materials · TSX: NEO.TO
Latest regular dividend$0.1000ex 2026-09-18
FrequencyQuarterly
Indicated annual$0.401.61% at $24.92
Consecutive yrs of increases0
Next/last ex-date (Yahoo)2026-09-17pay 2026-09-27
Analyst consensusStrong Buy (1.3) · 7 analysts · target $52.23 (+110%)
Analysts: third-party consensus rating (mean on a 1 = Strong Buy to 5 = Sell scale), number of analysts and mean 12-month price target vs. current price, from Yahoo Finance. Not advice, and not an opinion of DivChange.ca. ETFs not covered.
Annual dividends paid per share
2018–2026 (2026 is year-to-date)
Dividend changes
| Ex-date | Change | Amount | % |
|---|---|---|---|
| 2019-06-19 | Raise | $0.0950 → $0.1000 | +5.3% |
Full payment history
| Ex-date | Amount |
|---|---|
| 2026-09-18 | $0.1000 |
| 2026-06-19 | $0.1000 |
| 2026-03-19 | $0.1000 |
| 2025-12-19 | $0.1000 |
| 2025-09-16 | $0.1000 |
| 2025-06-17 | $0.1000 |
| 2025-03-18 | $0.1000 |
| 2024-12-17 | $0.1000 |
| 2024-09-17 | $0.1000 |
| 2024-06-18 | $0.1000 |
| 2024-03-15 | $0.1000 |
| 2023-12-15 | $0.1000 |
| 2023-09-19 | $0.1000 |
| 2023-06-19 | $0.1000 |
| 2023-03-17 | $0.1000 |
| 2022-12-19 | $0.1000 |
| 2022-09-19 | $0.1000 |
| 2022-06-17 | $0.1000 |
| 2022-03-21 | $0.1000 |
| 2021-12-17 | $0.1000 |
| 2021-09-17 | $0.1000 |
| 2021-06-17 | $0.1000 |
| 2021-03-19 | $0.1000 |
| 2020-12-17 | $0.1000 |
| 2020-09-16 | $0.1000 |
| 2020-06-16 | $0.1000 |
| 2020-03-17 | $0.1000 |
| 2019-12-19 | $0.1000 |
| 2019-09-18 | $0.1000 |
| 2019-06-19 | $0.1000 |
| 2019-03-19 | $0.0950 |
| 2018-12-20 | $0.0950 |
| 2018-12-19 | $0.0950 |
| 2018-09-20 | $0.0950 |
| 2018-06-21 | $0.0950 |
| 2018-03-21 | $0.0950 |
Source: Yahoo Finance via yfinance (https://finance.yahoo.com/quote/NEO.TO/history) · fetched 2026-10-26T15:43:03+00:00 UTC. Streak counts calendar years where the year-end regular rate exceeded the prior year's; older history may be incomplete in the source.