Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations of its own. Analyst ratings shown are third-party consensus from Yahoo Finance. Data may contain errors; verify with the company's official press release before acting.
WSP dividend history
WSP Global Inc. · Industrials · TSX: WSP.TO
Latest regular dividend$0.3750ex 2026-09-29
FrequencyQuarterly
Indicated annual$1.500.81% at $185.14
Consecutive yrs of increases0
Next/last ex-date (Yahoo)2026-09-28pay 2026-10-14
Analyst consensusStrong Buy (1.4) · 14 analysts · target $281.93 (+52%)
Analysts: third-party consensus rating (mean on a 1 = Strong Buy to 5 = Sell scale), number of analysts and mean 12-month price target vs. current price, from Yahoo Finance. Not advice, and not an opinion of DivChange.ca. ETFs not covered.
Annual dividends paid per share
2014–2026 (2026 is year-to-date)
Dividend changes
| Ex-date | Change | Amount | % |
|---|
Full payment history
| Ex-date | Amount |
|---|---|
| 2026-09-29 | $0.3750 |
| 2026-06-30 | $0.3750 |
| 2026-03-31 | $0.3750 |
| 2025-12-31 | $0.3750 |
| 2025-09-29 | $0.3750 |
| 2025-06-30 | $0.3750 |
| 2025-03-31 | $0.3750 |
| 2024-12-31 | $0.3750 |
| 2024-09-27 | $0.3750 |
| 2024-06-28 | $0.3750 |
| 2024-03-27 | $0.3750 |
| 2023-12-28 | $0.3750 |
| 2023-09-28 | $0.3750 |
| 2023-06-29 | $0.3750 |
| 2023-03-30 | $0.3750 |
| 2022-12-29 | $0.3750 |
| 2022-09-28 | $0.3750 |
| 2022-06-29 | $0.3750 |
| 2022-03-30 | $0.3750 |
| 2021-12-30 | $0.3750 |
| 2021-09-28 | $0.3750 |
| 2021-06-29 | $0.3750 |
| 2021-03-30 | $0.3750 |
| 2020-12-30 | $0.3750 |
| 2020-09-29 | $0.3750 |
| 2020-06-29 | $0.3750 |
| 2020-03-30 | $0.3750 |
| 2019-12-30 | $0.3750 |
| 2019-09-27 | $0.3750 |
| 2019-06-27 | $0.3750 |
| 2019-03-28 | $0.3750 |
| 2018-12-28 | $0.3750 |
| 2018-09-27 | $0.3750 |
| 2018-06-28 | $0.3750 |
| 2018-03-28 | $0.3750 |
| 2017-12-28 | $0.3750 |
| 2017-09-28 | $0.3750 |
| 2017-06-28 | $0.3750 |
| 2017-03-29 | $0.3750 |
| 2016-12-28 | $0.3750 |
| 2016-09-28 | $0.3750 |
| 2016-06-28 | $0.3750 |
| 2016-03-29 | $0.3750 |
| 2015-12-29 | $0.3750 |
| 2015-09-28 | $0.3750 |
| 2015-06-26 | $0.3750 |
| 2015-03-27 | $0.3750 |
| 2014-12-29 | $0.3750 |
| 2014-09-26 | $0.3750 |
| 2014-06-26 | $0.3750 |
| 2014-03-27 | $0.3750 |
Source: Yahoo Finance via yfinance (https://finance.yahoo.com/quote/WSP.TO/history) · fetched 2026-10-26T15:43:03+00:00 UTC. Streak counts calendar years where the year-end regular rate exceeded the prior year's; older history may be incomplete in the source.