Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations of its own. Analyst ratings shown are third-party consensus from Yahoo Finance. Data may contain errors; verify with the company's official press release before acting.
LUG dividend history
Lundin Gold Inc. · Materials · TSX: LUG.TO
Latest regular dividend$1.5140ex 2026-09-10
FrequencyQuarterly
Indicated annual$6.067.12% at $85.09
Consecutive yrs of increases2raised again in 2026
Next/last ex-date (Yahoo)2026-09-09pay 2026-09-24
Analyst consensusHold (2.8) · 11 analysts · target $96.55 (+13%)
Analysts: third-party consensus rating (mean on a 1 = Strong Buy to 5 = Sell scale), number of analysts and mean 12-month price target vs. current price, from Yahoo Finance. Not advice, and not an opinion of DivChange.ca. ETFs not covered.
Annual dividends paid per share
2022–2026 (2026 is year-to-date)
Dividend changes
| Ex-date | Change | Amount | % |
|---|---|---|---|
| 2026-09-10 | Cut | $1.6490 → $1.5140 | -8.2% |
| 2026-06-10 | Raise | $1.4929 → $1.6490 | +10.5% |
| 2026-03-11 | Raise | $1.0701 → $1.4929 | +39.5% |
| 2025-12-05 | Raise | $1.0294 → $1.0701 | +4.0% |
| 2025-09-10 | Raise | $0.5934 → $1.0294 | +73.5% |
| 2025-06-10 | Raise | $0.5403 → $0.5934 | +9.8% |
| 2025-05-22 | Raise | $0.4076 → $0.5403 | +32.6% |
| 2025-03-11 | Raise | $0.2626 → $0.4076 | +55.2% |
| 2024-12-05 | Raise | $0.2607 → $0.2626 | +0.7% |
| 2024-09-10 | Raise | $0.1299 → $0.2607 | +100.7% |
| 2024-06-10 | Raise | $0.1280 → $0.1299 | +1.5% |
| 2024-03-07 | Cut | $0.1289 → $0.1280 | -0.7% |
| 2023-12-06 | Raise | $0.1270 → $0.1289 | +1.5% |
| 2023-06-12 | Cut | $0.1308 → $0.1270 | -2.9% |
| 2023-03-10 | Cut | $0.2474 → $0.1308 | -47.1% |
Full payment history
| Ex-date | Amount |
|---|---|
| 2026-09-10 | $1.5140 |
| 2026-06-10 | $1.6490 |
| 2026-03-11 | $1.4929 |
| 2025-12-05 | $1.0701 |
| 2025-09-10 | $1.0294 |
| 2025-06-10 | $0.5934 |
| 2025-05-22 | $0.5403 |
| 2025-03-11 | $0.4076 |
| 2024-12-05 | $0.2626 |
| 2024-09-10 | $0.2607 |
| 2024-06-10 | $0.1299 |
| 2024-03-07 | $0.1280 |
| 2023-12-06 | $0.1289 |
| 2023-09-08 | $0.1270 |
| 2023-06-12 | $0.1270 |
| 2023-03-10 | $0.1308 |
| 2022-08-23 | $0.2474 |
Source: Yahoo Finance via yfinance (https://finance.yahoo.com/quote/LUG.TO/history) · fetched 2026-10-26T15:43:03+00:00 UTC. Streak counts calendar years where the year-end regular rate exceeded the prior year's; older history may be incomplete in the source.