Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations of its own. Analyst ratings shown are third-party consensus from Yahoo Finance. Data may contain errors; verify with the company's official press release before acting.
TPZ dividend history
Topaz Energy Corp. · Energy · TSX: TPZ.TO
Latest regular dividend$0.3500ex 2026-09-15
FrequencyQuarterly
Indicated annual$1.404.56% at $30.67
Consecutive yrs of increases5raised again in 2026
Next/last ex-date (Yahoo)2026-09-14pay 2026-09-28
Analyst consensusBuy (1.6) · 13 analysts · target $36.35 (+19%)
Analysts: third-party consensus rating (mean on a 1 = Strong Buy to 5 = Sell scale), number of analysts and mean 12-month price target vs. current price, from Yahoo Finance. Not advice, and not an opinion of DivChange.ca. ETFs not covered.
Annual dividends paid per share
2020–2026 (2026 is year-to-date)
Dividend changes
| Ex-date | Change | Amount | % |
|---|---|---|---|
| 2026-06-15 | Raise | $0.3400 → $0.3500 | +2.9% |
| 2025-06-13 | Raise | $0.3300 → $0.3400 | +3.0% |
| 2024-09-13 | Raise | $0.3200 → $0.3300 | +3.1% |
| 2024-03-14 | Raise | $0.3100 → $0.3200 | +3.2% |
| 2023-09-14 | Raise | $0.3000 → $0.3100 | +3.3% |
| 2022-12-14 | Raise | $0.2800 → $0.3000 | +7.1% |
| 2022-09-14 | Raise | $0.2600 → $0.2800 | +7.7% |
| 2022-03-14 | Raise | $0.2400 → $0.2600 | +8.3% |
| 2021-12-14 | Raise | $0.2100 → $0.2400 | +14.3% |
| 2021-09-14 | Raise | $0.2000 → $0.2100 | +5.0% |
Full payment history
| Ex-date | Amount |
|---|---|
| 2026-09-15 | $0.3500 |
| 2026-06-15 | $0.3500 |
| 2026-03-13 | $0.3400 |
| 2025-12-15 | $0.3400 |
| 2025-09-15 | $0.3400 |
| 2025-06-13 | $0.3400 |
| 2025-03-14 | $0.3300 |
| 2024-12-13 | $0.3300 |
| 2024-09-13 | $0.3300 |
| 2024-06-14 | $0.3200 |
| 2024-03-14 | $0.3200 |
| 2023-12-14 | $0.3100 |
| 2023-09-14 | $0.3100 |
| 2023-06-14 | $0.3000 |
| 2023-03-14 | $0.3000 |
| 2022-12-14 | $0.3000 |
| 2022-09-14 | $0.2800 |
| 2022-06-14 | $0.2600 |
| 2022-03-14 | $0.2600 |
| 2021-12-14 | $0.2400 |
| 2021-09-14 | $0.2100 |
| 2021-06-14 | $0.2000 |
| 2021-03-12 | $0.2000 |
| 2020-12-14 | $0.2000 |
Source: Yahoo Finance via yfinance (https://finance.yahoo.com/quote/TPZ.TO/history) · fetched 2026-10-26T15:43:03+00:00 UTC. Streak counts calendar years where the year-end regular rate exceeded the prior year's; older history may be incomplete in the source.