Not investment advice. DivChange.ca publishes dividend data only — no buy/sell recommendations of its own. Analyst ratings shown are third-party consensus from Yahoo Finance. Data may contain errors; verify with the company's official press release before acting.
Recent TSX dividend increases (last 90 days)
Every regular dividend increase our tracker detected for TSX stocks and REITs in the last 90 days (16 raises), newest first. Dates are the ex-dividend date of the first higher payment. Currency-conversion noise on US-dollar payers is filtered out where identified.
| Company | Date | Old | New | Change | Streak |
|---|---|---|---|---|---|
| CPX.TO Capital Power Corporation | 2026-09-29 | $0.6910 | $0.7050 | +2.0% | 12 |
| NWC.TO The North West Company Inc. | 2026-09-29 | $0.4100 | $0.4200 | +2.4% | 7 |
| AD-UN.TO Alaris Equity Partners Income Trust | 2026-09-29 | $0.3800 | $0.3900 | +2.6% | 1 |
| HPS-A.TO Hammond Power Solutions Inc. | 2026-09-17 | $0.2750 | $0.2900 | +5.5% | 0 |
| KEY.TO Keyera Corp. | 2026-09-15 | $0.5400 | $0.5630 | +4.3% | 2 |
| EQB.TO EQB Inc. | 2026-09-15 | $0.6100 | $0.6300 | +3.3% | 4 |
| TFPM.TO Triple Flag Precious Metals Corp. | 2026-08-31 | $0.0800 | $0.0830 | +3.8% | 4 |
| JWEL.TO Jamieson Wellness Inc. | 2026-08-31 | $0.2300 | $0.2500 | +8.7% | 8 |
| APR-UN.TO Automotive Properties Real Estate Investment Trust | 2026-08-31 | $0.0690 | $0.0700 | +1.4% | 1 |
| TPX-A.TO Molson Coors Canada Inc. | 2026-08-28 | $0.6540 | $0.6740 | +3.1% | 4 |
| ALS.TO Altius Minerals Corporation | 2026-08-28 | $0.1000 | $0.1100 | +10.0% | 2 |
| RBA.TO RB Global, Inc. | 2026-08-25 | $0.4280 | $0.4570 | +6.8% | 2 |
| LNR.TO Linamar Corporation | 2026-08-24 | $0.2900 | $0.3200 | +10.3% | 3 |
| QBR-B.TO Quebecor Inc. | 2026-08-21 | $0.4000 | $0.4500 | +12.5% | 2 |
| X.TO TMX Group Limited | 2026-08-14 | $0.2400 | $0.2600 | +8.3% | 10 |
| PRL.TO Propel Holdings Inc. | 2026-08-14 | $0.2400 | $0.2550 | +6.3% | 3 |
Amounts are per share in the listing currency, as reported by the source. ETFs excluded.
Data source: Yahoo Finance (via yfinance), fetched 2026-10-30. Changes are detected automatically from payment history and may contain errors; verify with the company's official press release. Not investment advice.